Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 4918 (1893 - 1923)

Heritage Auctions, www.ha.com

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The National Bank of Western Pennsylvania at
Pittsburgh, PA
2 Western National Bank of (5/17/1913)
Pittsburgh, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1893-1896 Charles McKnight Jr. James Newton Hemphill
1897-1909 George S. Macrum Charles McKnight Jr.
1910-1911 James Smith Miller Phillips Charles McKnight Jr.
1912-1923 Herbert Clark Burchinal Charles McKnight Jr.
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1882 Brown Back 3x10-20 1 - 45000
1: 1882 Date Back 3x10-20 1 - 45504
2: 1902 Date Back 3x50-100 1 - 11059
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 17, 1893
  • Chartered Jun 8, 1893
  • 1: Assumed 432 by consolidation Feb 14, 1910 (Fourth National Bank, Pittsburgh, PA)
  • 2: Liquidated Dec 27, 1923
  • 2: Absorbed by 3874 (Monongahela National Bank, Pittsburgh, PA)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1893) $647,167
High Bal (1920) $11,646,191
Circulation Summary
Low Bal (1894) $45,000
High Bal (1914) $1,038,250
Total Out (1921) $795,250
# Large Notes 406,252
# Small Notes 0
# Total Notes 406,252
$ Large Size $7,289,950
$ Small Size $0
$ Total Issued $7,289,950
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-03-1893 $647,166.87 $180,000.00
Oct-02-1894 $1,100,858.56 $45,000.00
Sep-28-1895 $1,187,561.73 $99,000.00
Oct-06-1896 $1,677,683.52 $234,000.00
Oct-05-1897 $2,101,702.28 $147,600.00
Sep-20-1898 $2,684,634.84 $319,500.00
Sep-07-1899 $3,480,374.50 $45,000.00
Sep-05-1900 $3,320,357.22 $50,000.00
Sep-30-1901 $3,245,637.71 $50,000.00
Sep-15-1902 $3,695,403.86 $50,000.00
Sep-09-1903 $4,099,869.25 $500,000.00
Sep-06-1904 $4,351,936.71 $500,000.00
Aug-25-1905 $4,512,402.00 $500,000.00
Sep-04-1906 $4,176,744.00 $500,000.00
Aug-22-1907 $4,044,559.00 $500,000.00
Sep-23-1908 $4,540,425.00 $500,000.00
Sep-01-1909 $4,764,662.00 $497,000.00
Sep-01-1910 $6,484,423.00 $794,600.00
Sep-01-1911 $6,483,350.00 $800,000.00
Sep-04-1912 $6,708,872.00 $795,400.00
Aug-09-1913 $6,696,542.00 $796,450.00
Sep-12-1914 $7,302,505.00 $1,038,250.00
Sep-02-1915 $6,232,671.00 $795,500.00
Sep-12-1916 $8,830,848.00 $793,500.00
Sep-11-1917 $9,261,226.00 $798,750.00
Aug-31-1918 $10,254,941.00 $793,550.00
Sep-12-1919 $10,856,282.00 $800,000.00
Sep-12-1920 $11,646,191.00 $790,750.00
Sep-06-1921 $8,769,585.00 $795,250.00
Sep-15-1922 $7,258,018.00 $0.00
Sep-14-1923 $6,972,622.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!