Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 4915 (1893 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Farmers National Bank of
Athens, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1893-1910 Oran LeRoy Haverly Job Griffin
1911-1914 Walter T. Page John Abraham Morley
1915-1926 Walter T. Page Joseph Spalding Thurston
1927-1935 Curtis F. Thurston Walter T. Page
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 6460
1882 Date Back 3x10-20 1 - 3974
1902 Date Back 3x10-20 1 - 2600
1902 Plain Back 3x10-20 2601 - 16421
1929 Type 1 6x10 1 - 2148
1929 Type 1 6x20 1 - 646
1929 Type 2 10 1 - 3208
1929 Type 2 20 1 - 804
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1893) $175,118
High Bal (1927) $1,101,726
Circulation Summary
Low Bal (1905) $12,000
High Bal (1906) $75,000
Total Out (1934) $75,000
# Large Notes 107,420
# Small Notes 20,776
# Total Notes 128,196
$ Large Size $1,342,750
$ Small Size $254,560
$ Total Issued $1,597,310
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-03-1893 $175,118.26 $36,000.00
Oct-02-1894 $295,495.88 $45,000.00
Sep-28-1895 $375,728.84 $45,000.00
Oct-06-1896 $386,698.28 $45,000.00
Oct-05-1897 $397,833.57 $45,000.00
Sep-20-1898 $492,801.37 $45,000.00
Sep-07-1899 $540,489.57 $45,000.00
Sep-05-1900 $586,552.57 $50,000.00
Sep-30-1901 $619,795.35 $50,000.00
Sep-15-1902 $645,529.39 $12,500.00
Sep-09-1903 $676,411.41 $12,500.00
Sep-06-1904 $759,189.87 $12,500.00
Aug-25-1905 $809,450.00 $12,000.00
Sep-04-1906 $1,020,071.00 $75,000.00
Aug-22-1907 $1,059,134.00 $75,000.00
Sep-23-1908 $1,073,356.00 $75,000.00
Sep-01-1909 $1,041,106.00 $74,200.00
Sep-01-1910 $1,077,109.00 $73,600.00
Sep-01-1911 $921,745.00 $75,000.00
Sep-04-1912 $892,428.00 $71,800.00
Aug-09-1913 $898,256.00 $73,900.00
Sep-12-1914 $925,789.00 $74,500.00
Sep-02-1915 $886,641.00 $75,000.00
Sep-12-1916 $960,473.00 $74,100.00
Sep-11-1917 $1,030,900.00 $75,000.00
Aug-31-1918 $1,050,970.00 $75,000.00
Sep-12-1919 $1,071,306.00 $75,000.00
Sep-12-1920 $1,090,080.00 $73,900.00
Sep-06-1921 $1,047,872.00 $72,300.00
Sep-15-1922 $1,013,647.00 $75,000.00
Sep-14-1923 $1,076,944.00 $73,800.00
Oct-10-1924 $1,073,451.00 $75,000.00
Sep-28-1925 $1,011,094.00 $75,000.00
Dec-31-1926 $1,033,408.00 $73,700.00
Oct-10-1927 $1,101,726.00 $75,000.00
Dec-31-1928 $1,049,519.00 $74,100.00
Dec-31-1929 $1,049,986.00 $75,000.00
Dec-31-1930 $1,028,617.00 $75,000.00
Dec-31-1931 $1,002,278.00 $75,000.00
Dec-31-1932 $969,643.00 $75,000.00
Dec-30-1933 $996,306.00 $75,000.00
Dec-31-1934 $990,433.00 $75,000.00
Dec-31-1935 $942,765.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!