Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 4821 (1892 - 1924)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Wadena, MN
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1893-1903 Clifford W. Baumbach William Reinholt Baumbach
1904-1906 E. J. Austen William Reinholt Baumbach
1907-1907 E. J. Austen Arthur Jesse Merickel
1908-1916 G. G. Hastings Arthur Jesse Merickel
1917-1923 Warren Elmer Parker Sr. Arthur Jesse Merickel
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 4x5 1 - 3095
1882 Brown Back 50-100 1 - 604
1882 Date Back 4x5 1 - 990
1882 Date Back 50-100 1 - 280
1882 Date Back 3x50-100 1 - 15
1902 Date Back 4x5 1 - 1250
1902 Date Back 3x10-20 1 - 1000
1902 Plain Back 4x5 1251 - 4205
1902 Plain Back 3x10-20 1001 - 2724
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Nov 28, 1892
  • Chartered Dec 3, 1892
  • Succeeded Wadena Exchange Bank
  • Liquidated May 14, 1924
  • Succeeded by 12507 (National Bank/First NB in, Wadena, MN)
  • Circulation assumed by 12507 (National Bank/First NB in, Wadena, MN)
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Wadena Exchange Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1893) $102,319
High Bal (1920) $958,065
Circulation Summary
Low Bal (1893) $11,250
High Bal (1912) $50,000
Total Out (1923) $50,000
# Large Notes 45,884
# Small Notes 0
# Total Notes 45,884
$ Large Size $438,350
$ Small Size $0
$ Total Issued $438,350
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-03-1893 $102,319.00 $11,250.00
Oct-02-1894 $118,686.13 $11,250.00
Sep-28-1895 $110,374.03 $11,250.00
Oct-06-1896 $182,287.24 $11,250.00
Oct-05-1897 $222,047.73 $11,250.00
Sep-20-1898 $189,549.20 $11,250.00
Sep-07-1899 $207,429.68 $11,250.00
Sep-05-1900 $237,369.78 $37,500.00
Sep-30-1901 $309,547.50 $37,500.00
Sep-15-1902 $375,186.37 $37,500.00
Sep-09-1903 $313,389.73 $37,500.00
Sep-06-1904 $275,945.96 $37,500.00
Aug-25-1905 $276,139.00 $37,500.00
Sep-04-1906 $290,702.00 $37,500.00
Aug-22-1907 $285,385.00 $37,500.00
Sep-23-1908 $275,667.00 $37,500.00
Sep-01-1909 $289,362.00 $37,500.00
Sep-01-1910 $333,021.00 $37,500.00
Sep-01-1911 $335,739.00 $37,500.00
Sep-04-1912 $403,588.00 $50,000.00
Aug-09-1913 $432,906.00 $50,000.00
Sep-12-1914 $498,336.00 $50,000.00
Sep-02-1915 $506,797.00 $50,000.00
Sep-12-1916 $574,764.00 $50,000.00
Sep-11-1917 $603,058.00 $50,000.00
Aug-31-1918 $629,724.00 $49,200.00
Sep-12-1919 $772,720.00 $49,750.00
Sep-12-1920 $958,065.00 $50,000.00
Sep-06-1921 $748,351.00 $50,000.00
Sep-15-1922 $726,623.00 $50,000.00
Sep-14-1923 $700,583.00 $50,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!