Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 4762 (1892 - 1925)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Chartiers, PA
2 The First National Bank of (4/21/1894)
Carnegie, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1892-1895 Herbert A. Johns William Pickersgill, Jr.
1896-1902 Herbert A. Johns William Hill
1903-1915 Herbert A. Johns John Arner Bell
1916-1924 John Rodda John Arner Bell
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1882 Brown Back 4x5 1 - 775
2: 1882 Brown Back 4x5 1 - 1925
2: 1882 Brown Back 3x10-20 1 - 760
2: 1882 Date Back 4x5 1 - 509
2: 1882 Date Back 3x10-20 1 - 395
2: 1902 Date Back 4x5 1 - 4475
2: 1902 Date Back 3x10-20 1 - 3380
2: 1902 Plain Back 4x5 4476 - 17940
2: 1902 Plain Back 3x10-20 3381 - 11644
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 16, 1892
  • Chartered Jun 23, 1892
  • 2: Receivership May 12, 1925
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1892) $142,767
High Bal (1922) $2,583,363
Circulation Summary
Low Bal (1900) $10,750
High Bal (1913) $100,000
Total Out (1924) $96,700
# Large Notes 135,792
# Small Notes 0
# Total Notes 135,792
$ Large Size $1,062,930
$ Small Size $0
$ Total Issued $1,062,930
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-30-1892 $142,766.50 $11,250.00
Oct-03-1893 $187,587.02 $11,250.00
Oct-02-1894 $219,602.64 $11,250.00
Sep-28-1895 $222,501.87 $11,250.00
Oct-06-1896 $250,664.56 $11,250.00
Oct-05-1897 $249,675.19 $11,250.00
Sep-20-1898 $309,533.90 $11,250.00
Sep-07-1899 $386,833.00 $11,250.00
Sep-05-1900 $518,728.47 $10,750.00
Sep-30-1901 $601,299.97 $12,500.00
Sep-15-1902 $590,508.37 $12,500.00
Sep-09-1903 $605,240.00 $12,500.00
Sep-06-1904 $554,990.53 $12,500.00
Aug-25-1905 $632,363.00 $12,250.00
Sep-04-1906 $667,068.00 $12,500.00
Aug-22-1907 $756,767.00 $12,500.00
Sep-23-1908 $683,817.00 $12,500.00
Sep-01-1909 $707,983.00 $12,500.00
Sep-01-1910 $713,583.00 $12,500.00
Sep-01-1911 $687,217.00 $12,500.00
Sep-04-1912 $705,203.00 $12,500.00
Aug-09-1913 $991,811.00 $100,000.00
Sep-12-1914 $972,677.00 $100,000.00
Sep-02-1915 $1,069,886.00 $100,000.00
Sep-12-1916 $1,188,680.00 $100,000.00
Sep-11-1917 $1,363,132.00 $98,400.00
Aug-31-1918 $2,060,274.00 $100,000.00
Sep-12-1919 $1,940,385.00 $100,000.00
Sep-12-1920 $2,276,809.00 $98,100.00
Sep-06-1921 $2,335,117.00 $98,700.00
Sep-15-1922 $2,583,363.00 $100,000.00
Sep-14-1923 $2,065,464.00 $97,700.00
Oct-10-1924 $2,262,128.00 $96,700.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!