Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 4694 (1892 - 1924)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Merchants National Bank of
Eagle Grove, IA
2 First National Bank in (10/26/1920)
Eagle Grove, IA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1892-1893 Warren Sylvester Worthington Jeremiah Fitzmaurice
1894-1894 John Pierson Clark Jeremiah Fitzmaurice
1895-1897 John Pierson Clark Warren Sylvester Worthington
1898-1898 John Henry Howell Warren Sylvester Worthington
1899-1900 Everett Charles Platt Jeremiah Fitzmaurice
1901-1911 John Lucien Clarke Jeremiah Fitzmaurice
1912-1924 John Lucien Clarke Lawrence G. Focht
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1882 Brown Back 3x10-20 1 - 1535
1: 1882 Date Back 3x10-20 1 - 306
1: 1902 Date Back 3x50-100 1 - 670
2: 1902 Plain Back 3x10-20 1 - 877
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Feb 1, 1892
  • Chartered Feb 11, 1892
  • 2: Liquidated Jul 15, 1924
  • 2: Absorbed by Citizens State Bank of Eagle Grove
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1896) $99,808
High Bal (1920) $467,633
Circulation Summary
Low Bal (1899) $11,250
High Bal (1914) $50,000
Total Out (1923) $50,000
# Large Notes 13,552
# Small Notes 0
# Total Notes 13,552
$ Large Size $303,400
$ Small Size $0
$ Total Issued $303,400
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-30-1892 $141,361.57 $16,870.00
Oct-03-1893 $135,112.30 $16,870.00
Oct-02-1894 $141,220.77 $16,870.00
Sep-28-1895 $100,461.80 $16,870.00
Oct-06-1896 $99,807.71 $16,870.00
Oct-05-1897 $103,319.50 $16,870.00
Sep-20-1898 $129,751.97 $16,870.00
Sep-07-1899 $146,481.85 $11,250.00
Sep-05-1900 $162,160.97 $12,500.00
Sep-30-1901 $203,177.85 $12,500.00
Sep-15-1902 $194,959.73 $12,500.00
Sep-09-1903 $156,410.03 $12,500.00
Sep-06-1904 $154,296.43 $12,500.00
Aug-25-1905 $150,761.00 $12,500.00
Sep-04-1906 $168,282.00 $12,500.00
Aug-22-1907 $182,447.00 $12,500.00
Sep-23-1908 $179,889.00 $12,500.00
Sep-01-1909 $199,868.00 $12,500.00
Sep-01-1910 $222,093.00 $12,500.00
Sep-01-1911 $235,687.00 $12,500.00
Sep-04-1912 $221,775.00 $12,500.00
Aug-09-1913 $256,515.00 $25,000.00
Sep-12-1914 $274,622.00 $50,000.00
Sep-02-1915 $318,397.00 $50,000.00
Sep-12-1916 $313,140.00 $50,000.00
Sep-11-1917 $339,402.00 $50,000.00
Aug-31-1918 $366,953.00 $50,000.00
Sep-12-1919 $429,401.00 $50,000.00
Sep-12-1920 $467,633.00 $50,000.00
Sep-06-1921 $377,548.00 $50,000.00
Sep-15-1922 $455,304.00 $50,000.00
Sep-14-1923 $437,736.00 $50,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!