Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 4622 (1891 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
California, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1892-1893 William H. Binns Isaac Coleman Ailes
1894-1897 John S. Eberman Isaac Coleman Ailes
1898-1900 Andrew Bryce Ledwith Isaac Coleman Ailes
1901-1927 Wm. S. Nicodemus William H. Binns
1928-1928 Wm. S. Nicodemus J. A. Reed
1929-1935 W. C. Grimes J. A. Reed
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 6270
1882 Date Back 3x10-20 1 - 987
1902 Date Back 4x5 1 - 3500
1902 Date Back 3x50-100 1 - 410
1902 Plain Back 4x5 3501 - 30280
1929 Type 1 6x5 1 - 7302
1929 Type 2 5 1 - 14076
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Aug 6, 1891
  • Chartered Sep 2, 1891
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1892) $170,045
High Bal (1926) $2,412,672
Circulation Summary
Low Bal (1892) $11,250
High Bal (1900) $50,000
Total Out (1934) $50,000
# Large Notes 151,788
# Small Notes 57,888
# Total Notes 209,676
$ Large Size $1,070,950
$ Small Size $289,440
$ Total Issued $1,360,390
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-30-1892 $170,044.52 $11,250.00
Oct-03-1893 $177,732.31 $11,250.00
Oct-02-1894 $177,096.63 $22,500.00
Sep-28-1895 $183,287.56 $22,500.00
Oct-06-1896 $178,046.68 $22,500.00
Oct-05-1897 $191,449.46 $22,500.00
Sep-20-1898 $230,641.64 $23,400.00
Sep-07-1899 $300,258.05 $45,000.00
Sep-05-1900 $377,020.46 $50,000.00
Sep-30-1901 $356,534.14 $50,000.00
Sep-15-1902 $384,263.14 $50,000.00
Sep-09-1903 $420,699.20 $50,000.00
Sep-06-1904 $369,861.60 $50,000.00
Aug-25-1905 $388,912.00 $50,000.00
Sep-04-1906 $460,607.00 $50,000.00
Aug-22-1907 $524,203.00 $50,000.00
Sep-23-1908 $556,371.00 $50,000.00
Sep-01-1909 $667,261.00 $50,000.00
Sep-01-1910 $718,782.00 $50,000.00
Sep-01-1911 $798,843.00 $50,000.00
Sep-04-1912 $906,419.00 $50,000.00
Aug-09-1913 $923,315.00 $50,000.00
Sep-12-1914 $751,155.00 $49,500.00
Sep-02-1915 $876,066.00 $50,000.00
Sep-12-1916 $969,648.00 $49,997.00
Sep-11-1917 $1,181,626.00 $50,000.00
Aug-31-1918 $1,380,660.00 $50,000.00
Sep-12-1919 $1,608,506.00 $50,000.00
Sep-12-1920 $1,870,785.00 $50,000.00
Sep-06-1921 $1,839,410.00 $50,000.00
Sep-15-1922 $1,629,181.00 $50,000.00
Sep-14-1923 $2,204,402.00 $49,000.00
Oct-10-1924 $2,378,516.00 $50,000.00
Sep-28-1925 $2,365,217.00 $50,000.00
Dec-31-1926 $2,412,672.00 $49,000.00
Oct-10-1927 $2,301,313.00 $49,200.00
Dec-31-1928 $2,072,728.00 $48,900.00
Dec-31-1929 $2,116,632.00 $50,000.00
Dec-31-1930 $2,060,039.00 $50,000.00
Dec-31-1931 $1,675,598.00 $50,000.00
Dec-31-1932 $1,515,307.00 $50,000.00
Dec-30-1933 $1,451,069.00 $50,000.00
Dec-31-1934 $1,451,995.00 $50,000.00
Dec-31-1935 $1,456,471.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!