Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 4309 (1890 - 1927)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Provident National Bank of
Waco, TX
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1890-1891 John Sanford Corley William Tillett Watt
1892-1893 W. P. Ferguson William Tillett Watt
1894-1896 A. L. Brown William Tillett Watt
1897-1912 E. A. Sturgis William Tillett Watt
1913-1913 * none * William Tillett Watt
1914-1914 W. T. Clifton J. K. Rose
1915-1920 E. A. Sturgis J. K. Rose
1921-1926 H. B. Waite J. K. Rose
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 50-100 1 - 1754
1882 Date Back 50-100 1 - 125
1902 Date Back 50-100 1 - 1330
1902 Date Back 3x50-100 1 - 540
1902 Plain Back 3x50-100 541 - 592
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Mar 31, 1890
  • Chartered May 9, 1890
  • Receivership Mar 26, 1927
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1890) $502,169
High Bal (1923) $3,716,964
Circulation Summary
Low Bal (1922) $29,750
High Bal (1900) $50,000
Total Out (1926) $49,500
# Large Notes 8,786
# Small Notes 0
# Total Notes 8,786
$ Large Size $629,350
$ Small Size $0
$ Total Issued $629,350
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1890 $502,168.62 $45,000.00
Sep-25-1891 $614,620.11 $45,000.00
Sep-30-1892 $578,020.34 $45,000.00
Oct-03-1893 $604,949.77 $45,000.00
Oct-02-1894 $663,291.85 $45,000.00
Sep-28-1895 $722,177.65 $45,000.00
Oct-06-1896 $748,993.39 $45,000.00
Oct-05-1897 $919,965.72 $45,000.00
Sep-20-1898 $834,032.11 $45,000.00
Sep-07-1899 $931,957.14 $45,000.00
Sep-05-1900 $1,021,133.20 $50,000.00
Sep-30-1901 $1,289,175.20 $50,000.00
Sep-15-1902 $1,313,413.89 $50,000.00
Sep-09-1903 $1,348,923.06 $50,000.00
Sep-06-1904 $1,659,954.24 $50,000.00
Aug-25-1905 $1,631,010.00 $50,000.00
Sep-04-1906 $1,717,291.00 $50,000.00
Aug-22-1907 $1,622,056.00 $50,000.00
Sep-23-1908 $1,555,113.00 $50,000.00
Sep-01-1909 $1,504,683.00 $50,000.00
Sep-01-1910 $1,775,516.00 $50,000.00
Sep-01-1911 $1,845,711.00 $50,000.00
Sep-04-1912 $1,974,444.00 $50,000.00
Aug-09-1913 $1,928,532.00 $50,000.00
Sep-12-1914 $2,254,392.00 $50,000.00
Sep-02-1915 $1,947,169.00 $50,000.00
Sep-12-1916 $2,335,373.00 $50,000.00
Sep-11-1917 $2,414,274.00 $50,000.00
Aug-31-1918 $2,606,644.00 $50,000.00
Sep-12-1919 $2,680,729.00 $50,000.00
Sep-12-1920 $2,781,387.00 $49,850.00
Sep-06-1921 $2,553,760.00 $49,250.00
Sep-15-1922 $3,381,675.00 $29,750.00
Sep-14-1923 $3,716,964.00 $50,000.00
Oct-10-1924 $3,629,060.00 $50,000.00
Sep-28-1925 $3,149,984.00 $50,000.00
Dec-31-1926 $2,407,048.00 $49,500.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!