Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 4168 (1889 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of Southern Oregon at
Grant's Pass, OR
2 The First National Bank of Southern Oregon at [1929]
Grants Pass, OR
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1890-1893 Robert Asbury Booth John Charles Campbell
1894-1895 Robert Asbury Booth Stephen Forrest Cass
1896-1899 Robert Asbury Booth John D. Fry
1900-1900 John D. Fry Robert Asbury Booth
1901-1905 Herbert Luville Gilkey Robert Asbury Booth
1906-1916 Herbert Luville Gilkey Lweis Buck Hall
1917-1919 George Enoch Lundburg Lweis Buck Hall
1920-1920 * none * Lweis Buck Hall
1921-1930 Roy Kelsey Hackett Hyde Delazon "Harry" Norton
1931-1935 Roy Kelsey Hackett James Thomas Tuffs
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1882 Brown Back 4x5 1 - 3175
1: 1882 Brown Back 3x10-20 1 - 520
1: 1882 Date Back 4x5 1 - 33
1: 1882 Date Back 3x10-20 1 - 89
1: 1902 Date Back 3x10-20 1 - 1250
1: 1902 Plain Back 3x10-20 1251 - 8390
2: 1929 Type 1 6x10 1 - 1146
2: 1929 Type 1 6x20 1 - 360
2: 1929 Type 2 10 1 - 2003
2: 1929 Type 2 20 1 - 537
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Nov 19, 1889
  • Chartered Dec 2, 1889
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1890) $104,727
High Bal (1927) $1,658,546
Circulation Summary
Low Bal (1932) $5,000
High Bal (1922) $50,000
Total Out (1934) $50,000
# Large Notes 48,828
# Small Notes 11,576
# Total Notes 60,404
$ Large Size $514,110
$ Small Size $142,730
$ Total Issued $656,840
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1890 $104,726.61 $11,250.00
Sep-25-1891 $129,980.28 $11,250.00
Sep-30-1892 $154,424.99 $10,750.00
Oct-03-1893 $134,875.37 $11,250.00
Oct-02-1894 $168,030.52 $11,250.00
Sep-28-1895 $166,433.07 $10,420.00
Oct-06-1896 $168,072.53 $11,247.50
Oct-05-1897 $196,341.08 $11,247.50
Sep-20-1898 $175,455.84 $10,607.50
Sep-07-1899 $242,362.72 $11,247.50
Sep-05-1900 $247,229.55 $9,747.50
Sep-30-1901 $227,395.31 $12,500.00
Sep-15-1902 $310,269.04 $12,000.00
Sep-09-1903 $324,073.66 $11,900.00
Sep-06-1904 $330,300.84 $12,500.00
Aug-25-1905 $346,944.00 $11,900.00
Sep-04-1906 $404,477.00 $11,900.00
Aug-22-1907 $514,779.00 $11,900.00
Sep-23-1908 $526,817.00 $11,500.00
Sep-01-1909 $561,733.00 $12,000.00
Sep-01-1910 $766,114.00 $12,500.00
Sep-01-1911 $638,365.00 $11,900.00
Sep-04-1912 $545,403.00 $11,200.00
Aug-09-1913 $516,654.00 $12,000.00
Sep-12-1914 $568,120.00 $12,500.00
Sep-02-1915 $447,703.00 $12,500.00
Sep-12-1916 $520,328.00 $12,500.00
Sep-11-1917 $692,569.00 $12,500.00
Aug-31-1918 $631,716.00 $12,500.00
Sep-12-1919 $723,291.00 $12,500.00
Sep-12-1920 $1,004,337.00 $49,000.00
Sep-06-1921 $990,736.00 $48,200.00
Sep-15-1922 $1,140,009.00 $50,000.00
Sep-14-1923 $1,199,972.00 $50,000.00
Oct-10-1924 $1,317,783.00 $49,200.00
Sep-28-1925 $1,330,819.00 $50,000.00
Dec-31-1926 $1,490,302.00 $50,000.00
Oct-10-1927 $1,658,546.00 $49,100.00
Dec-31-1928 $1,512,033.00 $49,400.00
Dec-31-1929 $1,455,873.00 $50,000.00
Dec-31-1930 $1,396,533.00 $50,000.00
Dec-31-1931 $1,246,510.00 $50,000.00
Dec-31-1932 $1,043,981.00 $5,000.00
Dec-30-1933 $1,150,850.00 $50,000.00
Dec-31-1934 $1,256,733.00 $50,000.00
Dec-31-1935 $1,602,914.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!