Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 4121 (1889 - 1931)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Citizens National Bank of
Kokomo, IN
2 The Citizen's National Bank of [1929]
Kokomo, IN
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1890-1900 G. E. Bruner Richard Ruddell
1901-1919 Frank McCarty Richard Ruddell
1920-1927 Chas. Shewmon Frank McCarty
1928-1930 Paul Leslie Stanbro Frank McCarty
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1882 Brown Back 3x10-20 1 - 7181
1: 1902 Date Back 3x10-20 1 - 13000
1: 1902 Plain Back 3x10-20 13001 - 45039
2: 1929 Type 1 6x10 1 - 2427
2: 1929 Type 1 6x20 1 - 632
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Feb 22, 1889
  • Chartered Sep 16, 1889
  • 2: Absorbed 2375 Jul 15, 1930 (Howard National Bank, Kokomo, IN)
  • 2: Receivership Oct 23, 1931
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1890) $235,760
High Bal (1928) $5,569,072
Circulation Summary
Low Bal (1890) $22,500
High Bal (1912) $200,000
Total Out (1929) $200,000
# Large Notes 208,880
# Small Notes 18,354
# Total Notes 227,234
$ Large Size $2,611,000
$ Small Size $221,460
$ Total Issued $2,832,460
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1890 $235,760.26 $22,500.00
Sep-25-1891 $301,828.94 $22,500.00
Sep-30-1892 $335,367.33 $22,500.00
Oct-03-1893 $267,798.41 $22,500.00
Oct-02-1894 $334,396.70 $22,500.00
Sep-28-1895 $414,515.42 $22,500.00
Oct-06-1896 $366,064.90 $22,500.00
Oct-05-1897 $410,789.30 $22,500.00
Sep-20-1898 $457,036.55 $22,500.00
Sep-07-1899 $540,978.12 $22,500.00
Sep-05-1900 $609,446.02 $25,000.00
Sep-30-1901 $891,948.15 $25,000.00
Sep-15-1902 $899,802.11 $25,000.00
Sep-09-1903 $941,148.46 $100,000.00
Sep-06-1904 $1,012,052.50 $100,000.00
Aug-25-1905 $1,254,999.00 $100,000.00
Sep-04-1906 $1,212,267.00 $100,000.00
Aug-22-1907 $1,350,099.00 $100,000.00
Sep-23-1908 $1,475,986.00 $100,000.00
Sep-01-1909 $1,595,510.00 $100,000.00
Sep-01-1910 $1,328,603.00 $100,000.00
Sep-01-1911 $1,480,619.00 $100,000.00
Sep-04-1912 $1,691,570.00 $200,000.00
Aug-09-1913 $1,634,425.00 $200,000.00
Sep-12-1914 $2,112,276.00 $200,000.00
Sep-02-1915 $2,224,909.00 $200,000.00
Sep-12-1916 $2,539,826.00 $200,000.00
Sep-11-1917 $3,708,926.00 $200,000.00
Aug-31-1918 $3,669,088.00 $200,000.00
Sep-12-1919 $4,427,857.00 $200,000.00
Sep-12-1920 $4,220,859.00 $196,500.00
Sep-06-1921 $3,802,894.00 $195,300.00
Sep-15-1922 $3,677,724.00 $198,400.00
Sep-14-1923 $4,041,702.00 $198,100.00
Oct-10-1924 $3,564,393.00 $200,000.00
Sep-28-1925 $3,797,581.00 $197,300.00
Dec-31-1926 $3,658,555.00 $194,300.00
Oct-10-1927 $3,818,875.00 $192,800.00
Dec-31-1928 $5,569,072.00 $194,200.00
Dec-31-1929 $4,979,346.00 $200,000.00
Dec-31-1930 $4,892,428.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!