Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 4098 (1889 - 1933)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Scottdale, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1889-1900 Alpheus Brown Pickard Abraham Lincoln Keister
1901-1916 Charles H. Loucks Abraham Lincoln Keister
1917-1931 Charles H. Loucks Benjamin Franklin Keister
1932-1932 Eldin G. Daugherty Charles H. Loucks
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 3390
1882 Date Back 3x10-20 1 - 293
1902 Date Back 3x10-20 1 - 4200
1902 Plain Back 3x10-20 4201 - 13391
1929 Type 1 6x10 1 - 1294
1929 Type 1 6x20 1 - 385
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jul 20, 1889
  • Chartered Aug 26, 1889
  • Absorbed 5974 Mar 18, 1931 (Broadway National Bank, Scottdale, PA)
  • Conservatorship Mar 18, 1933
  • Liquidated Nov 10, 1933
  • Succeeded by 13772 (First National Bank of, Scottdale, PA)
  • Circulation assumed by 13772 (First National Bank of, Scottdale, PA)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1889) $56,396
High Bal (1929) $7,912,759
Circulation Summary
Low Bal (1899) $10,750
High Bal (1907) $50,000
Total Out (1932) $50,000
# Large Notes 68,296
# Small Notes 10,074
# Total Notes 78,370
$ Large Size $853,700
$ Small Size $123,840
$ Total Issued $977,540
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-30-1889 $56,395.60 $0.00
Oct-02-1890 $230,947.27 $11,250.00
Sep-25-1891 $231,470.44 $11,250.00
Sep-30-1892 $301,722.72 $11,250.00
Oct-03-1893 $235,861.14 $11,250.00
Oct-02-1894 $214,356.51 $11,250.00
Sep-28-1895 $260,812.75 $10,850.00
Oct-06-1896 $265,407.83 $11,250.00
Oct-05-1897 $262,440.32 $11,250.00
Sep-20-1898 $309,018.31 $11,250.00
Sep-07-1899 $501,994.61 $10,750.00
Sep-05-1900 $512,674.37 $12,500.00
Sep-30-1901 $565,227.25 $12,500.00
Sep-15-1902 $558,489.29 $12,500.00
Sep-09-1903 $707,345.75 $12,500.00
Sep-06-1904 $800,517.57 $12,500.00
Aug-25-1905 $987,174.00 $11,900.00
Sep-04-1906 $1,224,026.00 $49,300.00
Aug-22-1907 $1,308,006.00 $50,000.00
Sep-23-1908 $1,350,373.00 $50,000.00
Sep-01-1909 $1,372,495.00 $50,000.00
Sep-01-1910 $1,621,972.00 $50,000.00
Sep-01-1911 $1,761,264.00 $49,200.00
Sep-04-1912 $1,921,061.00 $49,200.00
Aug-09-1913 $2,142,162.00 $50,000.00
Sep-12-1914 $2,249,209.00 $49,400.00
Sep-02-1915 $2,210,331.00 $49,400.00
Sep-12-1916 $2,445,140.00 $49,400.00
Sep-11-1917 $3,217,839.00 $50,000.00
Aug-31-1918 $4,031,643.00 $49,500.00
Sep-12-1919 $4,063,931.00 $48,200.00
Sep-12-1920 $4,765,693.00 $49,200.00
Sep-06-1921 $4,541,206.00 $48,500.00
Sep-15-1922 $4,570,628.00 $50,000.00
Sep-14-1923 $5,339,760.00 $48,800.00
Oct-10-1924 $5,639,598.00 $50,000.00
Sep-28-1925 $5,889,134.00 $49,200.00
Dec-31-1926 $6,545,026.00 $49,200.00
Oct-10-1927 $7,676,959.00 $48,900.00
Dec-31-1928 $7,888,223.00 $49,100.00
Dec-31-1929 $7,912,759.00 $50,000.00
Dec-31-1930 $7,686,588.00 $50,000.00
Dec-31-1931 $6,980,632.00 $50,000.00
Dec-31-1932 $6,099,890.00 $50,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!