Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 3910 (1888 - 1928)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Citizens National Bank of
Latrobe, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1888-1902 Joseph E. Barnett John W. Hughes
1903-1911 Joseph E. Barnett A. Jamison
1912-1918 Joseph E. Barnett Marcus Wilson Saxman
1919-1927 W. H. Flickinger Joseph E. Barnett
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 4051
1902 Red Seal 3x10-20 1 - 500
1902 Date Back 3x10-20 1 - 4200
1902 Plain Back 3x10-20 4201 - 12148
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jun 12, 1888
  • Chartered Jul 17, 1888
  • Liquidated Jul 31, 1928
  • Absorbed by Latrobe Trust Company
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1888) $86,780
High Bal (1926) $2,376,566
Circulation Summary
Low Bal (1888) $11,250
High Bal (1903) $50,000
Total Out (1927) $49,100
# Large Notes 66,796
# Small Notes 0
# Total Notes 66,796
$ Large Size $834,950
$ Small Size $0
$ Total Issued $834,950
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-04-1888 $86,779.87 $11,250.00
Sep-30-1889 $149,566.94 $11,250.00
Oct-02-1890 $181,012.86 $11,700.00
Sep-25-1891 $193,665.62 $11,700.00
Sep-30-1892 $234,877.09 $11,700.00
Oct-03-1893 $184,562.63 $11,700.00
Oct-02-1894 $188,879.80 $11,700.00
Sep-28-1895 $194,830.96 $11,700.00
Oct-06-1896 $223,064.11 $22,500.00
Oct-05-1897 $261,387.38 $22,500.00
Sep-20-1898 $256,021.90 $11,250.00
Sep-07-1899 $378,499.46 $11,250.00
Sep-05-1900 $522,056.29 $12,500.00
Sep-30-1901 $537,091.08 $12,500.00
Sep-15-1902 $593,551.12 $12,500.00
Sep-09-1903 $718,174.60 $50,000.00
Sep-06-1904 $718,102.64 $50,000.00
Aug-25-1905 $760,099.00 $50,000.00
Sep-04-1906 $778,618.00 $50,000.00
Aug-22-1907 $863,066.00 $50,000.00
Sep-23-1908 $768,592.00 $50,000.00
Sep-01-1909 $748,950.00 $50,000.00
Sep-01-1910 $772,701.00 $50,000.00
Sep-01-1911 $715,896.00 $50,000.00
Sep-04-1912 $708,691.00 $50,000.00
Aug-09-1913 $781,571.00 $50,000.00
Sep-12-1914 $696,095.00 $50,000.00
Sep-02-1915 $766,680.00 $50,000.00
Sep-12-1916 $968,824.00 $50,000.00
Sep-11-1917 $1,350,471.00 $50,000.00
Aug-31-1918 $1,658,236.00 $48,800.00
Sep-12-1919 $1,676,853.00 $50,000.00
Sep-12-1920 $2,248,574.00 $49,000.00
Sep-06-1921 $2,118,265.00 $49,400.00
Sep-15-1922 $1,913,807.00 $50,000.00
Sep-14-1923 $2,144,619.00 $50,000.00
Oct-10-1924 $2,143,934.00 $48,800.00
Sep-28-1925 $2,300,512.00 $50,000.00
Dec-31-1926 $2,376,566.00 $50,000.00
Oct-10-1927 $2,303,070.00 $49,100.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!