Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 3809 (1887 - 1931)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Simonds National Bank of
Sumter, SC
2 The First National Bank of (4/24/1896)
Sumter, SC
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1888-1889 W. Alston Pringle, Jr. Andrew Simonds
1890-1891 L. S. Carson Andrew Simonds
1892-1897 L. S. Carson R. M. Wallace
1898-1902 Robert Leland Edmunds R. M. Wallace
1903-1904 Robert Leland Edmunds Dr. Archie James China
1905-1909 Julius Lyman McCallum Dr. Archie James China
1910-1914 Julius Lyman McCallum Neill O'Donnell
1915-1930 Oliver Lawrence Yates Neill O'Donnell
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1882 Brown Back 4x5 1 - 2766
2: 1882 Brown Back 3x10-20 1 - 1875
2: 1902 Red Seal 3x10-20 1 - 250
2: 1902 Date Back 3x10-20 1 - 6050
2: 1902 Plain Back 3x10-20 6051 - 14342
2: 1929 Type 1 6x5 1 - 4061
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Oct 8, 1887
  • Chartered Nov 8, 1887
  • 2: Liquidated Sep 30, 1931
  • 2: Absorbed by TheSouth Carolina State Bank, Charleston
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1888) $151,961
High Bal (1928) $1,708,597
Circulation Summary
Low Bal (1888) $11,240
High Bal (1913) $50,000
Total Out (1930) $47,420
# Large Notes 76,932
# Small Notes 24,366
# Total Notes 101,298
$ Large Size $878,670
$ Small Size $121,830
$ Total Issued $1,000,500
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-04-1888 $151,960.98 $11,240.00
Sep-30-1889 $223,932.12 $16,875.00
Oct-02-1890 $231,548.25 $16,875.00
Sep-25-1891 $229,735.70 $16,875.00
Sep-30-1892 $222,663.64 $16,875.00
Oct-03-1893 $220,259.70 $16,875.00
Oct-02-1894 $241,207.91 $16,155.00
Sep-28-1895 $268,402.74 $16,875.00
Oct-06-1896 $284,602.96 $16,875.00
Oct-05-1897 $316,905.85 $16,875.00
Sep-20-1898 $279,815.52 $16,875.00
Sep-07-1899 $293,202.84 $16,875.00
Sep-05-1900 $369,101.10 $18,750.00
Sep-30-1901 $429,074.29 $18,750.00
Sep-15-1902 $428,229.00 $18,750.00
Sep-09-1903 $461,034.07 $25,000.00
Sep-06-1904 $517,540.52 $25,000.00
Aug-25-1905 $383,940.00 $25,000.00
Sep-04-1906 $504,970.00 $25,000.00
Aug-22-1907 $556,472.00 $25,000.00
Sep-23-1908 $516,131.00 $25,000.00
Sep-01-1909 $517,077.00 $25,000.00
Sep-01-1910 $546,135.00 $25,000.00
Sep-01-1911 $599,433.00 $25,000.00
Sep-04-1912 $606,260.00 $25,000.00
Aug-09-1913 $623,279.00 $50,000.00
Sep-12-1914 $661,967.00 $50,000.00
Sep-02-1915 $679,379.00 $50,000.00
Sep-12-1916 $740,270.00 $50,000.00
Sep-11-1917 $896,833.00 $50,000.00
Aug-31-1918 $1,016,050.00 $49,500.00
Sep-12-1919 $1,237,547.00 $50,000.00
Sep-12-1920 $1,398,324.00 $48,200.00
Sep-06-1921 $1,153,506.00 $48,200.00
Sep-15-1922 $1,228,457.00 $46,750.00
Sep-14-1923 $1,368,389.00 $49,100.00
Oct-10-1924 $1,621,481.00 $50,000.00
Sep-28-1925 $1,608,001.00 $48,900.00
Dec-31-1926 $1,569,539.00 $50,000.00
Oct-10-1927 $1,583,205.00 $46,900.00
Dec-31-1928 $1,708,597.00 $49,300.00
Dec-31-1929 $1,655,454.00 $48,020.00
Dec-31-1930 $1,477,177.00 $47,420.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!