Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 3601 (1886 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Phillipsburg, KS
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1887-1888 Frank Strain H. S. Granger
1889-1903 W. D. Granger H. S. Granger
1904-1904 W. D. Granger George Veeh
1905-1906 W. D. Womer George Veeh
1907-1917 W. D. Womer Joel Randall Burrow
1918-1935 E. J. Close W. D. Womer
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 4x5 1 - 2857
1882 Brown Back 3x10-20 1 - 469
1902 Red Seal 3x10-20 1 - 550
1902 Date Back 3x10-20 1 - 3480
1902 Plain Back 3x10-20 3481 - 9492
1929 Type 1 6x10 1 - 1148
1929 Type 1 6x20 1 - 300
1929 Type 2 10 1 - 186
1929 Type 2 20 1 - 63
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1889) $92,204
High Bal (1929) $838,835
Circulation Summary
Low Bal (1887) $11,240
High Bal (1910) $50,000
Total Out (1934) $25,000
# Large Notes 53,472
# Small Notes 8,937
# Total Notes 62,409
$ Large Size $582,690
$ Small Size $108,000
$ Total Issued $690,690
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-05-1887 $120,303.32 $11,240.00
Oct-04-1888 $92,657.58 $11,250.00
Sep-30-1889 $92,203.92 $11,250.00
Oct-02-1890 $110,817.26 $11,250.00
Sep-25-1891 $100,235.34 $11,250.00
Sep-30-1892 $133,865.32 $11,250.00
Oct-03-1893 $109,150.70 $11,250.00
Oct-02-1894 $108,215.52 $11,250.00
Sep-28-1895 $95,299.69 $11,250.00
Oct-06-1896 $97,577.99 $11,250.00
Oct-05-1897 $122,056.22 $11,250.00
Sep-20-1898 $160,379.64 $11,250.00
Sep-07-1899 $210,123.19 $11,250.00
Sep-05-1900 $228,010.26 $12,500.00
Sep-30-1901 $186,240.88 $12,500.00
Sep-15-1902 $206,268.07 $12,500.00
Sep-09-1903 $251,877.16 $12,500.00
Sep-06-1904 $240,985.90 $12,500.00
Aug-25-1905 $322,729.00 $12,500.00
Sep-04-1906 $298,182.00 $12,500.00
Aug-22-1907 $367,080.00 $27,500.00
Sep-23-1908 $291,014.00 $27,500.00
Sep-01-1909 $280,910.00 $27,500.00
Sep-01-1910 $312,402.00 $50,000.00
Sep-01-1911 $292,468.00 $50,000.00
Sep-04-1912 $284,693.00 $50,000.00
Aug-09-1913 $301,667.00 $50,000.00
Sep-12-1914 $327,081.00 $50,000.00
Sep-02-1915 $346,116.00 $50,000.00
Sep-12-1916 $479,739.00 $50,000.00
Sep-11-1917 $433,086.00 $50,000.00
Aug-31-1918 $441,290.00 $50,000.00
Sep-12-1919 $585,173.00 $50,000.00
Sep-12-1920 $696,774.00 $50,000.00
Sep-06-1921 $627,167.00 $49,000.00
Sep-15-1922 $507,017.00 $50,000.00
Sep-14-1923 $578,415.00 $50,000.00
Oct-10-1924 $540,156.00 $50,000.00
Sep-28-1925 $540,579.00 $49,600.00
Dec-31-1926 $517,548.00 $49,600.00
Oct-10-1927 $524,340.00 $49,400.00
Dec-31-1928 $736,017.00 $50,000.00
Dec-31-1929 $838,835.00 $50,000.00
Dec-31-1930 $746,476.00 $50,000.00
Dec-31-1931 $681,230.00 $50,000.00
Dec-31-1932 $585,849.00 $50,000.00
Dec-30-1933 $600,862.00 $50,000.00
Dec-31-1934 $750,334.00 $25,000.00
Dec-31-1935 $729,530.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!