Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 3104 (1884 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Farmers National Bank of
Kittanning, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1884-1901 George W. Doverspike John Alexander Colwell
1902-1907 George W. Doverspike James Andrew Gault
1908-1921 George Graham Titzell James Andrew Gault
1922-1935 George Graham Titzell Floy C. Jones Sr.
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 8180
1902 Red Seal 3x10-20 1 - 4600
1902 Date Back 3x10-20 1 - 8700
1902 Plain Back 3x10-20 8701 - 26128
1929 Type 1 6x10 1 - 2714
1929 Type 1 6x20 1 - 836
1929 Type 2 10 1 - 2979
1929 Type 2 20 1 - 1242
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1884) $220,412
High Bal (1935) $1,455,766
Circulation Summary
Low Bal (1889) $26,650
High Bal (1903) $100,000
Total Out (1934) $100,000
# Large Notes 155,632
# Small Notes 25,521
# Total Notes 181,153
$ Large Size $1,945,400
$ Small Size $317,790
$ Total Issued $2,263,190
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Sep-30-1884 $220,411.54 $27,600.00
Oct-01-1885 $259,454.00 $30,600.00
Oct-07-1886 $303,893.29 $28,600.00
Oct-05-1887 $366,920.76 $26,750.00
Oct-04-1888 $331,819.79 $28,700.00
Sep-30-1889 $376,825.67 $26,650.00
Oct-02-1890 $363,658.75 $27,650.00
Sep-25-1891 $394,330.20 $41,250.00
Sep-30-1892 $431,800.10 $38,500.00
Oct-03-1893 $411,859.14 $77,500.00
Oct-02-1894 $416,026.63 $82,040.00
Sep-28-1895 $427,667.89 $84,500.00
Oct-06-1896 $450,321.43 $88,000.00
Oct-05-1897 $437,781.52 $88,000.00
Sep-20-1898 $483,532.83 $90,000.00
Sep-07-1899 $720,639.28 $87,415.00
Sep-05-1900 $774,769.00 $97,395.00
Sep-30-1901 $839,880.12 $99,995.00
Sep-15-1902 $866,643.90 $99,995.00
Sep-09-1903 $909,466.32 $100,000.00
Sep-06-1904 $953,859.83 $100,000.00
Aug-25-1905 $931,213.00 $100,000.00
Sep-04-1906 $1,047,112.00 $100,000.00
Aug-22-1907 $1,090,028.00 $100,000.00
Sep-23-1908 $1,074,667.00 $100,000.00
Sep-01-1909 $1,013,826.00 $100,000.00
Sep-01-1910 $1,080,967.00 $100,000.00
Sep-01-1911 $1,035,816.00 $100,000.00
Sep-04-1912 $1,013,348.00 $100,000.00
Aug-09-1913 $1,103,864.00 $100,000.00
Sep-12-1914 $1,057,743.00 $100,000.00
Sep-02-1915 $1,012,483.00 $100,000.00
Sep-12-1916 $1,047,752.00 $100,000.00
Sep-11-1917 $1,175,077.00 $100,000.00
Aug-31-1918 $1,207,612.00 $99,000.00
Sep-12-1919 $1,248,088.00 $100,000.00
Sep-12-1920 $1,371,209.00 $97,900.00
Sep-06-1921 $1,394,515.00 $99,500.00
Sep-15-1922 $1,260,394.00 $100,000.00
Sep-14-1923 $1,296,784.00 $100,000.00
Oct-10-1924 $1,318,939.00 $100,000.00
Sep-28-1925 $1,329,626.00 $100,000.00
Dec-31-1926 $1,268,124.00 $100,000.00
Oct-10-1927 $1,304,282.00 $100,000.00
Dec-31-1928 $1,303,546.00 $98,150.00
Dec-31-1929 $1,315,698.00 $100,000.00
Dec-31-1930 $1,258,040.00 $100,000.00
Dec-31-1931 $1,263,583.00 $100,000.00
Dec-31-1932 $1,150,134.00 $100,000.00
Dec-30-1933 $1,227,563.00 $100,000.00
Dec-31-1934 $1,451,645.00 $100,000.00
Dec-31-1935 $1,455,766.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!