Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 3041 (1883 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Anniston, AL
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1883-1883 Oliver Allen Elston, (Jr.) Duncan Thomas Parker
1884-1889 Oscar Emmett Smith Duncan Thomas Parker
1890-1890 Oscar Emmett Smith Thomas Greene Bush
1891-1904 Henry Augustus Young William Whittingham Stringfellow
1905-1906 Henry Augustus Young Maximilian Bethune Wellborn
1907-1909 Andrew Jackson Goodwin Maximilian Bethune Wellborn
1910-1911 Henry Augustus Young Maximilian Bethune Wellborn
1912-1914 James Thomas Gardner, Jr. Maximilian Bethune Wellborn
1915-1917 James Thomas Gardner, Jr. William Henry Weatherly
1918-1918 Henry Augustus Young William Henry Weatherly
1919-1928 James Thomas Gardner, Jr. William Henry Weatherly
1929-1935 James Thomas Gardner, Jr. Henry Augustus Young
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 4893
1902 Red Seal 3x10-20 1 - 4400
1902 Date Back 3x10-20 1 - 11400
1902 Plain Back 3x10-20 11401 - 29012
1929 Type 1 6x10 1 - 3470
1929 Type 1 6x20 1 - 858
1929 Type 2 10 1 - 5315
1929 Type 2 20 1 - 1537
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1883) $132,862
High Bal (1928) $3,932,200
Circulation Summary
Low Bal (1884) $22,500
High Bal (1908) $100,000
Total Out (1934) $98,800
# Large Notes 153,220
# Small Notes 32,820
# Total Notes 186,040
$ Large Size $1,915,250
$ Small Size $395,050
$ Total Issued $2,310,300
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1883 $132,862.21 $0.00
Sep-30-1884 $247,117.51 $22,500.00
Oct-01-1885 $177,198.16 $22,500.00
Oct-07-1886 $215,807.68 $22,500.00
Oct-05-1887 $1,114,140.38 $22,500.00
Oct-04-1888 $838,759.14 $22,500.00
Sep-30-1889 $1,133,882.02 $45,000.00
Oct-02-1890 $886,946.16 $45,000.00
Sep-25-1891 $677,008.72 $45,000.00
Sep-30-1892 $663,816.32 $45,000.00
Oct-03-1893 $670,532.70 $45,000.00
Oct-02-1894 $618,834.05 $45,000.00
Sep-28-1895 $563,064.24 $45,000.00
Oct-06-1896 $602,663.63 $45,000.00
Oct-05-1897 $556,135.70 $45,000.00
Sep-20-1898 $606,298.42 $45,000.00
Sep-07-1899 $753,380.16 $45,000.00
Sep-05-1900 $659,167.50 $50,000.00
Sep-30-1901 $717,708.30 $50,000.00
Sep-15-1902 $752,708.51 $50,000.00
Sep-09-1903 $792,426.39 $48,040.00
Sep-06-1904 $820,300.39 $58,880.00
Aug-25-1905 $932,659.00 $60,000.00
Sep-04-1906 $1,045,768.00 $60,000.00
Aug-22-1907 $1,252,979.00 $60,000.00
Sep-23-1908 $1,208,761.00 $100,000.00
Sep-01-1909 $1,106,421.00 $98,600.00
Sep-01-1910 $1,173,959.00 $100,000.00
Sep-01-1911 $1,316,922.00 $96,000.00
Sep-04-1912 $1,483,870.00 $100,000.00
Aug-09-1913 $1,543,759.00 $100,000.00
Sep-12-1914 $1,573,186.00 $97,900.00
Sep-02-1915 $1,704,720.00 $100,000.00
Sep-12-1916 $2,011,098.00 $100,000.00
Sep-11-1917 $2,675,655.00 $100,000.00
Aug-31-1918 $3,107,146.00 $98,695.00
Sep-12-1919 $3,194,654.00 $99,995.00
Sep-12-1920 $3,209,503.00 $98,195.00
Sep-06-1921 $2,932,342.00 $95,395.00
Sep-15-1922 $2,779,791.00 $99,995.00
Sep-14-1923 $3,021,860.00 $98,395.00
Oct-10-1924 $3,114,911.00 $98,595.00
Sep-28-1925 $3,311,958.00 $98,595.00
Dec-31-1926 $3,291,007.00 $98,095.00
Oct-10-1927 $3,583,391.00 $99,995.00
Dec-31-1928 $3,932,200.00 $98,645.00
Dec-31-1929 $3,673,221.00 $99,995.00
Dec-31-1930 $3,735,502.00 $99,995.00
Dec-31-1931 $3,386,577.00 $99,995.00
Dec-31-1932 $3,064,837.00 $100,000.00
Dec-30-1933 $3,279,415.00 $100,000.00
Dec-31-1934 $3,323,525.00 $98,800.00
Dec-31-1935 $3,220,612.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!