Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2896 (1883 - 1993)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Central National Bank of
Green Castle, IN
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1883-1884 Daniel W. Lovett DeWitt C. Bridges
1885-1885 Daniel W. Lovett Robert Zilifro Lockridge
1886-1886 Daniel W. Lovett Robert Leroy O'Hair
1887-1889 Robert Leroy O'Hair Alfred Hirt
1890-1892 Robert Leroy O'Hair James Valentine Durham
1893-1902 Moses D. Bridges Robert Leroy O'Hair
1903-1921 James L. Randel Robert Leroy O'Hair
1922-1928 James L. Randel Frederick Lockridge O'Hair
1929-1935 Harry Lee Wells Frederick Lockridge O'Hair
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 5667
1902 Red Seal 3x10-20 1 - 4800
1902 Date Back 3x10-20 1 - 6500
1902 Plain Back 3x10-20 6501 - 21207
1929 Type 1 6x10 1 - 2612
1929 Type 1 6x20 1 - 726
1929 Type 2 10 1 - 1602
1929 Type 2 20 1 - 396
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Feb 10, 1883
  • Chartered Mar 5, 1883
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
  • Merged into National City Bank in Indianapolis,IN May 1,1993
  • Robbed by John Dillinger on Oct 23, 1933 of $74,782
  • (Dillinger claimed the take was only $32,000).
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1885) $240,636
High Bal (1926) $1,342,236
Circulation Summary
Low Bal (1888) $22,500
High Bal (1902) $100,000
Total Out (1934) $100,000
# Large Notes 126,696
# Small Notes 22,026
# Total Notes 148,722
$ Large Size $1,583,700
$ Small Size $267,780
$ Total Issued $1,851,480
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1883 $295,055.27 $45,000.00
Sep-30-1884 $279,650.21 $27,000.00
Oct-01-1885 $240,636.48 $27,000.00
Oct-07-1886 $289,254.29 $27,000.00
Oct-05-1887 $340,102.35 $27,000.00
Oct-04-1888 $280,543.49 $22,500.00
Sep-30-1889 $334,709.83 $22,500.00
Oct-02-1890 $367,114.57 $22,500.00
Sep-25-1891 $444,451.34 $22,500.00
Sep-30-1892 $452,899.82 $22,500.00
Oct-03-1893 $347,612.61 $22,500.00
Oct-02-1894 $387,664.14 $22,500.00
Sep-28-1895 $423,171.39 $22,500.00
Oct-06-1896 $401,940.22 $45,000.00
Oct-05-1897 $447,429.04 $45,000.00
Sep-20-1898 $527,651.68 $45,000.00
Sep-07-1899 $734,247.45 $81,000.00
Sep-05-1900 $835,890.09 $90,000.00
Sep-30-1901 $951,631.98 $92,000.00
Sep-15-1902 $990,151.51 $100,000.00
Sep-09-1903 $987,705.77 $100,000.00
Sep-06-1904 $904,401.11 $100,000.00
Aug-25-1905 $778,605.00 $100,000.00
Sep-04-1906 $1,002,043.00 $100,000.00
Aug-22-1907 $1,062,865.00 $100,000.00
Sep-23-1908 $940,238.00 $100,000.00
Sep-01-1909 $804,919.00 $98,600.00
Sep-01-1910 $790,697.00 $100,000.00
Sep-01-1911 $850,264.00 $100,000.00
Sep-04-1912 $844,280.00 $100,000.00
Aug-09-1913 $853,103.00 $98,200.00
Sep-12-1914 $736,966.00 $100,000.00
Sep-02-1915 $713,755.00 $100,000.00
Sep-12-1916 $792,213.00 $100,000.00
Sep-11-1917 $1,009,959.00 $98,400.00
Aug-31-1918 $987,279.00 $100,000.00
Sep-12-1919 $1,204,670.00 $100,000.00
Sep-12-1920 $1,019,591.00 $98,100.00
Sep-06-1921 $950,709.00 $98,600.00
Sep-15-1922 $1,018,178.00 $99,100.00
Sep-14-1923 $1,029,430.00 $98,900.00
Oct-10-1924 $1,037,084.00 $98,300.00
Sep-28-1925 $1,139,554.00 $98,300.00
Dec-31-1926 $1,342,236.00 $100,000.00
Oct-10-1927 $1,174,902.00 $100,000.00
Dec-31-1928 $1,064,756.00 $97,900.00
Dec-31-1929 $1,009,496.00 $100,000.00
Dec-31-1930 $951,399.00 $100,000.00
Dec-31-1931 $1,002,597.00 $100,000.00
Dec-31-1932 $963,391.00 $100,000.00
Dec-30-1933 $960,002.00 $100,000.00
Dec-31-1934 $932,460.00 $100,000.00
Dec-31-1935 $846,738.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!