Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2864 (1883 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Gap National Bank
Gap, PA
2 The Gap National Bank and Trust Company (3/15/1930)
Gap, PA
3 The Gap National Bank (2/1/1935)
Gap, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1883-1914 B. Maurice Herr Joseph C. Walker
1915-1915 Howard L. Rutter B. Maurice Herr
1916-1918 Howard L. Rutter Jonas Eby
1919-1930 Eugen C. Smith Jonas Eby
1931-1935 Eugen C. Smith W. J. L. Walker
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: 1882 Brown Back 3x10-20 1 - 3658
1: 1902 Red Seal 3x10-20 1 - 3150
1: 1902 Date Back 3x10-20 1 - 4480
1: 1902 Plain Back 3x10-20 4481 - 13507
1: 1929 Type 1 6x10 1 - 624
1: 1929 Type 1 6x20 1 - 210
2: 1929 Type 1 6x10 1 - 734
2: 1929 Type 1 6x20 1 - 232
2: 1929 Type 2 5 1 - 324
2: 1929 Type 2 10 1 - 1548
2: 1929 Type 2 20 1 - 465
3: 1929 Type 2 10 1 - 130
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Nov 18, 1882
  • Chartered Jan 24, 1883
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1884) $136,988
High Bal (1928) $1,082,955
Circulation Summary
Low Bal (1887) $11,250
High Bal (1904) $50,000
Total Out (1934) $50,000
# Large Notes 81,260
# Small Notes 13,267
# Total Notes 94,527
$ Large Size $1,015,750
$ Small Size $162,220
$ Total Issued $1,177,970
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1883 $144,408.73 $45,000.00
Sep-30-1884 $136,987.98 $27,000.00
Oct-01-1885 $142,893.07 $27,000.00
Oct-07-1886 $142,407.78 $27,000.00
Oct-05-1887 $143,438.87 $11,250.00
Oct-04-1888 $161,679.24 $11,250.00
Sep-30-1889 $163,060.37 $11,250.00
Oct-02-1890 $151,915.01 $11,250.00
Sep-25-1891 $168,406.54 $11,250.00
Sep-30-1892 $182,507.02 $29,250.00
Oct-03-1893 $220,014.23 $45,000.00
Oct-02-1894 $194,215.00 $43,750.00
Sep-28-1895 $169,411.62 $11,250.00
Oct-06-1896 $188,579.59 $20,250.00
Oct-05-1897 $203,588.31 $20,250.00
Sep-20-1898 $227,072.18 $20,250.00
Sep-07-1899 $257,363.40 $19,700.00
Sep-05-1900 $251,973.15 $25,000.00
Sep-30-1901 $249,074.50 $25,000.00
Sep-15-1902 $274,842.10 $25,000.00
Sep-09-1903 $278,597.01 $25,000.00
Sep-06-1904 $288,973.47 $50,000.00
Aug-25-1905 $313,278.00 $50,000.00
Sep-04-1906 $328,793.00 $50,000.00
Aug-22-1907 $344,588.00 $50,000.00
Sep-23-1908 $332,795.00 $49,995.00
Sep-01-1909 $341,243.00 $49,995.00
Sep-01-1910 $311,739.00 $49,995.00
Sep-01-1911 $349,884.00 $49,995.00
Sep-04-1912 $349,293.00 $49,995.00
Aug-09-1913 $337,168.00 $49,495.00
Sep-12-1914 $332,172.00 $49,995.00
Sep-02-1915 $327,191.00 $48,815.00
Sep-12-1916 $328,020.00 $49,295.00
Sep-11-1917 $390,458.00 $49,995.00
Aug-31-1918 $466,021.00 $49,995.00
Sep-12-1919 $779,410.00 $49,995.00
Sep-12-1920 $589,401.00 $48,895.00
Sep-06-1921 $559,558.00 $49,595.00
Sep-15-1922 $640,464.00 $49,995.00
Sep-14-1923 $761,569.00 $49,395.00
Oct-10-1924 $750,415.00 $49,395.00
Sep-28-1925 $908,990.00 $48,995.00
Dec-31-1926 $886,954.00 $49,995.00
Oct-10-1927 $1,011,529.00 $49,995.00
Dec-31-1928 $1,082,955.00 $49,445.00
Dec-31-1929 $1,061,661.00 $49,995.00
Dec-31-1930 $1,045,361.00 $49,995.00
Dec-31-1931 $1,025,918.00 $49,995.00
Dec-31-1932 $943,469.00 $49,995.00
Dec-30-1933 $864,167.00 $49,995.00
Dec-31-1934 $937,352.00 $50,000.00
Dec-31-1935 $930,180.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!