Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2739 (1882 - 1911)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Johnstown, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1882-1884 Howard J. Roberts Daniel Johnson Morrell
1885-1888 Howard J. Roberts James McMillen
1889-1895 John D. Roberts James McMillen
1896-1901 John D. Roberts Caleb Taylor Frazer
1902-1910 David Barry, Sr. Henry Yeagley Haws Sr.
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 12275
1902 Red Seal 4x5 1 - 5500
1902 Red Seal 3x10-20 1 - 10500
1902 Date Back 4x5 1 - 11750
1902 Date Back 3x10-20 1 - 7100
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jun 15, 1882
  • Chartered Jun 24, 1882
  • Succeeded 51 (First National Bank of, Johnstown, PA)
  • Absorbed 4212 Dec 14, 1909 (Citizens National Bank, Johnstown, PA)
  • Retook 51 Jun 2, 1911 (First National Bank of, Johnstown, PA)
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded 51 (First National Bank of, Johnstown, PA)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1884) $657,487
High Bal (1910) $6,747,585
Circulation Summary
Low Bal (1882) $41,000
High Bal (1910) $209,000
Total Out (1910) $209,000
# Large Notes 188,500
# Small Notes 0
# Total Notes 188,500
$ Large Size $1,838,750
$ Small Size $0
$ Total Issued $1,838,750
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-03-1882 $677,142.00 $41,000.00
Oct-02-1883 $736,680.50 $90,000.00
Sep-30-1884 $657,487.39 $90,000.00
Oct-01-1885 $678,691.91 $89,500.00
Oct-07-1886 $781,349.71 $90,000.00
Oct-05-1887 $730,301.43 $89,300.00
Oct-04-1888 $808,642.55 $89,000.00
Sep-30-1889 $1,719,851.28 $90,000.00
Oct-02-1890 $1,521,013.91 $90,000.00
Sep-25-1891 $1,020,686.10 $90,000.00
Sep-30-1892 $1,168,209.15 $90,000.00
Oct-03-1893 $1,033,915.34 $90,000.00
Oct-02-1894 $997,184.30 $90,000.00
Sep-28-1895 $975,986.13 $90,000.00
Oct-06-1896 $1,064,198.07 $90,000.00
Oct-05-1897 $1,027,036.51 $90,000.00
Sep-20-1898 $1,116,145.50 $90,000.00
Sep-07-1899 $1,315,183.50 $90,000.00
Sep-05-1900 $1,501,300.37 $100,000.00
Sep-30-1901 $1,556,695.07 $100,000.00
Sep-15-1902 $2,321,399.89 $200,000.00
Sep-09-1903 $2,727,201.95 $200,000.00
Sep-06-1904 $2,696,137.80 $200,000.00
Aug-25-1905 $3,215,053.00 $200,000.00
Sep-04-1906 $4,171,142.00 $200,000.00
Aug-22-1907 $4,821,342.00 $200,000.00
Sep-23-1908 $4,624,484.00 $200,000.00
Sep-01-1909 $5,022,902.00 $200,000.00
Sep-01-1910 $6,747,585.00 $209,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!