Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2738 (1882 - 1911)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Iowa City, IA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1882-1883 John Boyd Haddock Dewitt Clinton Clapp
1884-1894 Lovell Swisher Lyman Parsons
1895-1911 Lovell Swisher Peter Anthony Dey
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1882 Brown Back 3x10-20 1 - 3218
1902 Red Seal 3x10-20 1 - 3000
1902 Date Back 3x10-20 1 - 1700
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jun 12, 1882
  • Chartered Jun 24, 1882
  • Retook 18 Dec 2, 1911 (First National Bank of, Iowa City, IA)
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded 18 (First National Bank of, Iowa City, IA)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1883) $208,774
High Bal (1910) $985,661
Circulation Summary
Low Bal (1882) $12,500
High Bal (1906) $50,000
Total Out (1911) $50,000
# Large Notes 31,672
# Small Notes 0
# Total Notes 31,672
$ Large Size $395,900
$ Small Size $0
$ Total Issued $395,900
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-03-1882 $216,196.75 $12,500.00
Oct-02-1883 $208,773.62 $32,400.00
Sep-30-1884 $218,856.63 $32,400.00
Oct-01-1885 $263,657.57 $32,400.00
Oct-07-1886 $270,274.09 $32,400.00
Oct-05-1887 $280,741.58 $32,400.00
Oct-04-1888 $297,206.60 $32,400.00
Sep-30-1889 $301,222.94 $32,400.00
Oct-02-1890 $358,675.85 $22,500.00
Sep-25-1891 $379,556.88 $22,500.00
Sep-30-1892 $393,010.69 $22,500.00
Oct-03-1893 $339,268.28 $22,500.00
Oct-02-1894 $365,070.03 $22,500.00
Sep-28-1895 $380,270.03 $22,500.00
Oct-06-1896 $339,644.69 $22,500.00
Oct-05-1897 $366,295.54 $22,500.00
Sep-20-1898 $396,273.69 $27,400.00
Sep-07-1899 $468,315.61 $32,400.00
Sep-05-1900 $488,963.28 $36,000.00
Sep-30-1901 $603,400.46 $40,000.00
Sep-15-1902 $585,131.38 $40,000.00
Sep-09-1903 $557,011.89 $40,000.00
Sep-06-1904 $560,501.92 $40,000.00
Aug-25-1905 $577,476.00 $40,000.00
Sep-04-1906 $719,376.00 $50,000.00
Aug-22-1907 $875,504.00 $50,000.00
Sep-23-1908 $920,103.00 $50,000.00
Sep-01-1909 $919,905.00 $50,000.00
Sep-01-1910 $985,661.00 $50,000.00
Sep-01-1911 $900,258.00 $50,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!