Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2705 (1882 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Georgetown, OH
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1882-1893 W. S. Whiteman Joseph Cochran
1894-1897 W. S. Whiteman James H. Dunn
1898-1898 W. S. Whiteman John Peter Biehn
1899-1900 Ben. B. Whiteman John Peter Biehn
1901-1906 Ben. B. Whiteman H. C. Loudon
1907-1908 Ben. B. Whiteman John A. Tweed
1909-1914 Ben. B. Whiteman H. F. Pindell
1915-1927 Ben. B. Whiteman Robert Cochran
1928-1932 C. L. Thompson F. Risch
1933-1933 C. L. Thompson * none *
1934-1934 C. L. Thompson J. F. Donahoo
1935-1935 * none * J. F. Donahoo
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Series 1875 3x10-20 1 - 2160
1902 Red Seal 3x10-20 1 - 2500
1902 Date Back 3x10-20 1 - 2600
1902 Plain Back 3x10-20 2601 - 4677 Plate dated 1902
1902 Plain Back 3x10-20 1 - 3653 Plate dated 1922
1929 Type 1 6x10 1 - 1104
1929 Type 1 6x20 1 - 326
1929 Type 2 10 1 - 1635
1929 Type 2 20 1 - 400
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Mar 24, 1882
  • Chartered May 23, 1882
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1882) $139,425
High Bal (1926) $557,028
Circulation Summary
Low Bal (1898) $5,200
High Bal (1902) $50,000
Total Out (1934) $50,000
# Large Notes 51,960
# Small Notes 10,615
# Total Notes 62,575
$ Large Size $649,500
$ Small Size $129,710
$ Total Issued $779,210
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-03-1882 $139,425.12 $25,000.00
Oct-02-1883 $182,170.49 $27,000.00
Sep-30-1884 $159,389.81 $27,000.00
Oct-01-1885 $156,085.13 $27,000.00
Oct-07-1886 $139,522.71 $11,250.00
Oct-05-1887 $213,552.68 $11,250.00
Oct-04-1888 $216,050.12 $11,250.00
Sep-30-1889 $226,949.56 $11,250.00
Oct-02-1890 $212,073.33 $11,250.00
Sep-25-1891 $208,475.52 $11,250.00
Sep-30-1892 $258,795.44 $11,250.00
Oct-03-1893 $220,835.88 $11,250.00
Oct-02-1894 $214,357.75 $9,800.00
Sep-28-1895 $222,793.57 $10,100.00
Oct-06-1896 $198,967.75 $8,150.00
Oct-05-1897 $223,650.03 $6,700.00
Sep-20-1898 $235,811.79 $5,200.00
Sep-07-1899 $258,108.77 $11,250.00
Sep-05-1900 $312,232.26 $16,000.00
Sep-30-1901 $317,473.47 $39,350.00
Sep-15-1902 $293,371.97 $50,000.00
Sep-09-1903 $274,060.27 $50,000.00
Sep-06-1904 $301,570.63 $50,000.00
Aug-25-1905 $323,786.00 $50,000.00
Sep-04-1906 $330,584.00 $50,000.00
Aug-22-1907 $335,571.00 $50,000.00
Sep-23-1908 $324,678.00 $50,000.00
Sep-01-1909 $317,897.00 $47,800.00
Sep-01-1910 $327,169.00 $48,000.00
Sep-01-1911 $289,638.00 $49,200.00
Sep-04-1912 $293,609.00 $49,150.00
Aug-09-1913 $319,606.00 $44,750.00
Sep-12-1914 $305,362.00 $48,000.00
Sep-02-1915 $326,940.00 $46,000.00
Sep-12-1916 $383,218.00 $50,000.00
Sep-11-1917 $434,290.00 $50,000.00
Aug-31-1918 $499,398.00 $50,000.00
Sep-12-1919 $526,084.00 $44,200.00
Sep-12-1920 $546,497.00 $44,700.00
Sep-06-1921 $494,001.00 $47,700.00
Sep-15-1922 $486,341.00 $47,600.00
Sep-14-1923 $551,770.00 $48,600.00
Oct-10-1924 $550,022.00 $49,350.00
Sep-28-1925 $496,047.00 $48,600.00
Dec-31-1926 $557,028.00 $50,000.00
Oct-10-1927 $486,679.00 $44,000.00
Dec-31-1928 $534,245.00 $47,150.00
Dec-31-1929 $522,740.00 $50,000.00
Dec-31-1930 $448,220.00 $50,000.00
Dec-31-1931 $465,999.00 $50,000.00
Dec-31-1932 $425,513.00 $50,000.00
Dec-30-1933 $382,995.00 $50,000.00
Dec-31-1934 $451,672.00 $50,000.00
Dec-31-1935 $527,184.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!