Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2652 (1882 - 1993)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Stock Growers National Bank of
Cheyenne, WY
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1882-1882 Henry Gurley Hay Joseph Maull Carey
1883-1887 Henry Gurley Hay Thomas Sturgis
1888-1893 Henry Gurley Hay Andrew Gilchrist
1894-1903 Jacob Duryee Freeborn Henry Gurley Hay
1904-1912 William Levi Whipple John Clay, Jr.
1913-1914 Curtis Park Templin John Clay, Jr.
1915-1916 Frank R. Warton Arthur Hugo Marble
1917-1917 James Hazard Walton Arthur Hugo Marble
1918-1927 Albert Cronland Arthur Hugo Marble
1928-1935 Harold Edward Kerrigan Arthur Hugo Marble
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Series 1875 4x5 1 - 4650 Territory
Series 1875 3x10-20 1 - 900 Territory
Series 1875 4x5 4651 - 9685
Series 1875 3x10-20 901 - 2296
1882 Brown Back 4x5 1 - 3575
1882 Brown Back 3x10-20 1 - 3120
1882 Date Back 4x5 1 - 7430
1882 Date Back 3x10-20 1 - 5628
1882 Value Back 4x5 7431 - 8837
1882 Value Back 3x10-20 5629 - 6720
1902 Plain Back 4x5 1 - 2720
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Dec 19, 1881
  • Chartered Apr 3, 1882
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
  • Merged into Norwest Bank Wyoming, NA, Casper, WY Apr 16,1993
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1882) $442,035
High Bal (1935) $7,660,049
Circulation Summary
Low Bal (1899) $21,900
High Bal (1909) $100,000
Total Out (1925) $24,700
# Large Notes 147,812
# Small Notes 0
# Total Notes 147,812
$ Large Size $1,103,140
$ Small Size $0
$ Total Issued $1,103,140
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-03-1882 $442,034.87 $45,000.00
Oct-02-1883 $557,675.59 $44,400.00
Sep-30-1884 $842,599.69 $44,000.00
Oct-01-1885 $983,209.60 $45,000.00
Oct-07-1886 $1,159,354.31 $44,490.00
Oct-05-1887 $1,003,917.89 $44,270.00
Oct-04-1888 $926,067.88 $44,250.00
Sep-30-1889 $874,746.38 $43,400.00
Oct-02-1890 $924,037.92 $44,100.00
Sep-25-1891 $898,623.39 $43,760.00
Sep-30-1892 $720,945.24 $44,000.00
Oct-03-1893 $601,483.33 $44,380.00
Oct-02-1894 $702,203.25 $43,860.00
Sep-28-1895 $679,880.60 $45,000.00
Oct-06-1896 $622,952.69 $44,540.00
Oct-05-1897 $837,296.17 $22,500.00
Sep-20-1898 $853,886.05 $22,500.00
Sep-07-1899 $829,486.80 $21,900.00
Sep-05-1900 $986,493.76 $25,000.00
Sep-30-1901 $1,116,704.15 $74,400.00
Sep-15-1902 $1,476,708.49 $75,000.00
Sep-09-1903 $1,317,205.72 $73,300.00
Sep-06-1904 $1,112,254.04 $73,200.00
Aug-25-1905 $1,350,893.00 $75,000.00
Sep-04-1906 $1,757,306.00 $75,000.00
Aug-22-1907 $2,026,403.00 $75,000.00
Sep-23-1908 $1,935,419.00 $95,700.00
Sep-01-1909 $2,148,667.00 $100,000.00
Sep-01-1910 $2,435,350.00 $99,998.00
Sep-01-1911 $2,377,217.00 $98,098.00
Sep-04-1912 $2,524,646.00 $99,997.00
Aug-09-1913 $2,325,077.00 $99,997.00
Sep-12-1914 $2,319,420.00 $100,000.00
Sep-02-1915 $2,358,649.00 $100,000.00
Sep-12-1916 $3,355,900.00 $75,000.00
Sep-11-1917 $5,141,111.00 $50,000.00
Aug-31-1918 $5,463,640.00 $50,000.00
Sep-12-1919 $6,858,033.00 $50,000.00
Sep-12-1920 $5,940,170.00 $50,000.00
Sep-06-1921 $4,055,140.00 $25,000.00
Sep-15-1922 $5,001,003.00 $25,000.00
Sep-14-1923 $5,066,377.00 $24,300.00
Oct-10-1924 $5,024,977.00 $24,800.00
Sep-28-1925 $4,759,685.00 $24,700.00
Dec-31-1926 $5,139,893.00 $0.00
Oct-10-1927 $5,357,253.00 $0.00
Dec-31-1928 $5,467,598.00 $0.00
Dec-31-1929 $5,176,004.00 $0.00
Dec-31-1930 $5,178,584.00 $0.00
Dec-31-1931 $4,334,986.00 $0.00
Dec-31-1932 $3,857,563.00 $0.00
Dec-30-1933 $4,226,576.00 $0.00
Dec-31-1934 $5,196,432.00 $0.00
Dec-31-1935 $7,660,049.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!