Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2584 (1881 - 1995)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Second National Bank of
Danville, IL
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1882-1888 Thomas S. Parks William P. Cannon
1889-1901 Adam R. Samuel William P. Cannon
1902-1922 Adam R. Samuel Michael E. King
1923-1924 Adam R. Samuel Ernest X. LeSeure
1925-1928 Woods Hibbard Martin Coulson Volney McClenathan
1929-1935 Herman E. Douglas Coulson Volney McClenathan
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Series 1875 4x5 1 - 8750
Series 1875 50-100 1 - 1329
1882 Brown Back 50-100 1 - 2100
1882 Date Back 50-100 1 - 800
1882 Date Back 3x50-100 1 - 2934
1902 Plain Back 3x50-100 1 - 4279
1929 Type 1 6x50 1 - 1320
1929 Type 1 6x100 1 - 404
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Nov 1, 1881
  • Chartered Nov 7, 1881
  • Assumed 5812 by consolidation Jan 3, 1920 (Danville National Bank, Danville, IL)
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
  • Merged into First Midwest Bank, NA in Moline,IL May 18, 1995
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Vermilion County Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1885) $339,695
High Bal (1934) $4,236,084
Circulation Summary
Low Bal (1887) $22,500
High Bal (1932) $500,000
Total Out (1934) $500,000
# Large Notes 72,310
# Small Notes 10,344
# Total Notes 82,654
$ Large Size $2,612,600
$ Small Size $638,400
$ Total Issued $3,251,000
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-03-1882 $449,563.53 $89,500.00
Oct-02-1883 $360,062.52 $27,000.00
Sep-30-1884 $370,272.95 $49,500.00
Oct-01-1885 $339,694.94 $49,500.00
Oct-07-1886 $403,845.19 $48,660.00
Oct-05-1887 $431,911.13 $22,500.00
Oct-04-1888 $449,162.46 $22,500.00
Sep-30-1889 $477,924.84 $22,500.00
Oct-02-1890 $523,783.30 $22,500.00
Sep-25-1891 $659,810.81 $22,500.00
Sep-30-1892 $691,792.72 $22,500.00
Oct-03-1893 $521,979.07 $22,500.00
Oct-02-1894 $573,069.93 $22,500.00
Sep-28-1895 $562,558.38 $22,500.00
Oct-06-1896 $536,234.17 $45,000.00
Oct-05-1897 $618,433.23 $45,000.00
Sep-20-1898 $803,274.92 $90,000.00
Sep-07-1899 $894,170.27 $67,500.00
Sep-05-1900 $1,253,008.10 $99,900.00
Sep-30-1901 $1,038,802.92 $100,000.00
Sep-15-1902 $1,122,472.45 $100,000.00
Sep-09-1903 $1,148,002.24 $100,000.00
Sep-06-1904 $1,115,548.90 $100,000.00
Aug-25-1905 $1,200,413.00 $100,000.00
Sep-04-1906 $1,059,058.00 $100,000.00
Aug-22-1907 $1,060,026.00 $100,000.00
Sep-23-1908 $1,092,731.00 $150,000.00
Sep-01-1909 $1,250,326.00 $150,000.00
Sep-01-1910 $1,525,565.00 $146,400.00
Sep-01-1911 $1,492,692.00 $37,500.00
Sep-04-1912 $1,508,111.00 $149,900.00
Aug-09-1913 $1,378,631.00 $150,000.00
Sep-12-1914 $1,075,372.00 $35,000.00
Sep-02-1915 $1,358,713.00 $150,000.00
Sep-12-1916 $1,377,849.00 $150,000.00
Sep-11-1917 $1,456,190.00 $150,000.00
Aug-31-1918 $1,609,050.00 $150,000.00
Sep-12-1919 $1,796,232.00 $145,750.00
Sep-12-1920 $3,092,713.00 $396,350.00
Sep-06-1921 $2,834,998.00 $392,750.00
Sep-15-1922 $3,073,544.00 $399,250.00
Sep-14-1923 $3,380,318.00 $397,250.00
Oct-10-1924 $3,002,685.00 $400,000.00
Sep-28-1925 $3,020,799.00 $398,000.00
Dec-31-1926 $2,961,679.00 $400,000.00
Oct-10-1927 $3,088,809.00 $400,000.00
Dec-31-1928 $3,426,102.00 $400,000.00
Dec-31-1929 $3,571,259.00 $400,000.00
Dec-31-1930 $3,701,515.00 $400,000.00
Dec-31-1931 $3,526,211.00 $399,400.00
Dec-31-1932 $3,619,982.00 $500,000.00
Dec-30-1933 $3,873,938.00 $500,000.00
Dec-31-1934 $4,236,084.00 $500,000.00
Dec-31-1935 $4,220,338.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!