Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2488 (1880 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Saint Paris, OH
2 2nd title not used on notes: The First Central National Bank of (6/29/1935)
Saint Paris, OH
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1881-1883 Emmet V. Rhoads Lambert Pond
1884-1884 Emmet V. Rhoads John Poorman
1885-1887 Emmet V. Rhoads D. J. Brubaker
1888-1905 H. M. Black D. J. Brubaker
1906-1913 H. M. Black I. P. Kizer
1914-1917 W. L. Hunt I. P. Kizer
1918-1934 W. L. Hunt Fred Black
1935-1935 B. A. Taylor F. C. Batdorf
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: Series 1875 4x5 1 - 7438
1: 1882 Brown Back 3x10-20 1 - 830
1: 1882 Date Back 3x10-20 1 - 2150
1: 1882 Value Back 3x10-20 2151 - 3850
1: 1902 Plain Back 3x10-20 1 - 6121
1: 1929 Type 1 6x10 1 - 1386
1: 1929 Type 1 6x20 1 - 390
1: 1929 Type 2 10 1 - 1743
1: 1929 Type 2 20 1 - 423
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jun 15, 1880
  • Chartered Aug 2, 1880
  • 1: Assumed 8127 by consolidation Jun 29, 1935 with title change (Central National Bank, Saint Paris, OH)
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1888) $153,094
High Bal (1920) $746,616
Circulation Summary
Low Bal (1888) $11,735
High Bal (1914) $52,100
Total Out (1934) $51,700
# Large Notes 72,956
# Small Notes 12,822
# Total Notes 85,778
$ Large Size $688,810
$ Small Size $155,850
$ Total Issued $844,660
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-01-1881 $193,591.59 $46,880.00
Oct-03-1882 $205,813.96 $46,880.00
Oct-02-1883 $188,262.07 $46,880.00
Sep-30-1884 $162,040.81 $46,880.00
Oct-01-1885 $171,868.39 $46,880.00
Oct-07-1886 $179,131.53 $46,880.00
Oct-05-1887 $186,969.76 $46,880.00
Oct-04-1888 $153,094.22 $11,735.00
Sep-30-1889 $155,086.87 $11,735.00
Oct-02-1890 $166,004.04 $11,745.00
Sep-25-1891 $193,243.75 $11,745.00
Sep-30-1892 $224,965.69 $11,745.00
Oct-03-1893 $198,784.50 $11,745.00
Oct-02-1894 $206,119.35 $11,745.00
Sep-28-1895 $207,390.10 $11,745.00
Oct-06-1896 $194,468.02 $11,745.00
Oct-05-1897 $203,310.79 $11,745.00
Sep-20-1898 $245,807.29 $11,745.00
Sep-07-1899 $290,162.57 $11,745.00
Sep-05-1900 $299,061.93 $13,045.00
Sep-30-1901 $365,320.96 $13,045.00
Sep-15-1902 $382,019.62 $13,045.00
Sep-09-1903 $455,412.88 $13,050.00
Sep-06-1904 $419,857.30 $13,050.00
Aug-25-1905 $404,973.00 $13,050.00
Sep-04-1906 $413,133.00 $13,050.00
Aug-22-1907 $334,763.00 $13,050.00
Sep-23-1908 $351,139.00 $13,050.00
Sep-01-1909 $319,270.00 $13,050.00
Sep-01-1910 $328,207.00 $13,050.00
Sep-01-1911 $331,587.00 $13,050.00
Sep-04-1912 $325,082.00 $13,050.00
Aug-09-1913 $322,895.00 $13,050.00
Sep-12-1914 $450,195.00 $52,100.00
Sep-02-1915 $414,887.00 $52,100.00
Sep-12-1916 $482,762.00 $52,100.00
Sep-11-1917 $651,327.00 $52,100.00
Aug-31-1918 $684,497.00 $52,100.00
Sep-12-1919 $720,759.00 $52,100.00
Sep-12-1920 $746,616.00 $49,500.00
Sep-06-1921 $674,896.00 $52,100.00
Sep-15-1922 $663,609.00 $52,100.00
Sep-14-1923 $641,824.00 $52,100.00
Oct-10-1924 $599,844.00 $52,100.00
Sep-28-1925 $603,681.00 $52,100.00
Dec-31-1926 $587,071.00 $52,100.00
Oct-10-1927 $594,624.00 $52,100.00
Dec-31-1928 $571,988.00 $52,100.00
Dec-31-1929 $580,735.00 $52,100.00
Dec-31-1930 $561,674.00 $51,500.00
Dec-31-1931 $512,158.00 $51,800.00
Dec-31-1932 $513,792.00 $52,100.00
Dec-30-1933 $478,285.00 $52,100.00
Dec-31-1934 $435,028.00 $51,700.00
Dec-31-1935 $595,024.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!