Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2484 (1880 - 1927)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Marengo, IA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1880-1881 Charles Baumer John Howard Branch
1882-1886 Lewis Haas John Howard Branch
1887-1889 Charles Edward Bingham John Howard Branch
1890-1890 * none * John Howard Branch
1891-1900 Quinby Porter Reno John Howard Branch
1901-1906 Frank Spelly Cook John Howard Branch
1907-1909 Harvey Emanuel Oldaker Frank Spelly Cook
1910-1912 Sumner Evans Rowland Frank Spelly Cook
1913-1916 Charles Chase Clements Frank Spelly Cook
1917-1918 Charles Chase Clements David Heinrick Jakob Mueller
1919-1925 David Heinrick Jakob Mueller Frank Spelly Cook
1926-1926 Frank Washington Goldthwaite Frank Spelly Cook
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Series 1875 4x5 1 - 2163
Series 1875 3x10-20 1 - 1675
1882 Brown Back 3x10-20 1 - 2800
1882 Date Back 3x10-20 1 - 2740
1882 Value Back 3x10-20 2741 - 3993
1902 Plain Back 3x10-20 1 - 2960
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 25, 1880
  • Chartered Jun 21, 1880
  • Receivership Feb 18, 1927
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1885) $117,837
High Bal (1920) $1,183,086
Circulation Summary
Low Bal (1899) $9,200
High Bal (1900) $50,000
Total Out (1926) $49,600
# Large Notes 54,364
# Small Notes 0
# Total Notes 54,364
$ Large Size $614,660
$ Small Size $0
$ Total Issued $614,660
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-01-1880 $181,126.55 $44,500.00
Oct-01-1881 $174,982.41 $44,500.00
Oct-03-1882 $127,828.23 $10,450.00
Oct-02-1883 $119,301.89 $11,250.00
Sep-30-1884 $118,569.69 $11,250.00
Oct-01-1885 $117,837.09 $11,250.00
Oct-07-1886 $121,742.95 $11,250.00
Oct-05-1887 $132,810.69 $11,250.00
Oct-04-1888 $137,084.06 $11,250.00
Sep-30-1889 $135,323.30 $11,250.00
Oct-02-1890 $155,152.39 $10,750.00
Sep-25-1891 $153,608.25 $9,750.00
Sep-30-1892 $173,246.79 $11,250.00
Oct-03-1893 $130,925.67 $10,750.00
Oct-02-1894 $143,764.57 $9,640.00
Sep-28-1895 $132,637.91 $9,930.00
Oct-06-1896 $149,719.11 $9,350.00
Oct-05-1897 $174,740.37 $9,865.00
Sep-20-1898 $187,100.50 $10,750.00
Sep-07-1899 $237,334.70 $9,200.00
Sep-05-1900 $269,663.54 $50,000.00
Sep-30-1901 $344,075.81 $44,000.00
Sep-15-1902 $358,719.92 $49,500.00
Sep-09-1903 $299,891.61 $43,500.00
Sep-06-1904 $251,761.79 $45,000.00
Aug-25-1905 $302,890.00 $40,500.00
Sep-04-1906 $273,254.00 $43,500.00
Aug-22-1907 $366,737.00 $50,000.00
Sep-23-1908 $322,825.00 $50,000.00
Sep-01-1909 $349,535.00 $50,000.00
Sep-01-1910 $378,526.00 $50,000.00
Sep-01-1911 $370,966.00 $50,000.00
Sep-04-1912 $450,195.00 $50,000.00
Aug-09-1913 $406,195.00 $50,000.00
Sep-12-1914 $400,729.00 $50,000.00
Sep-02-1915 $434,931.00 $47,100.00
Sep-12-1916 $477,086.00 $50,000.00
Sep-11-1917 $567,462.00 $50,000.00
Aug-31-1918 $666,180.00 $50,000.00
Sep-12-1919 $1,132,288.00 $50,000.00
Sep-12-1920 $1,183,086.00 $50,000.00
Sep-06-1921 $1,056,949.00 $49,400.00
Sep-15-1922 $1,069,846.00 $50,000.00
Sep-14-1923 $1,104,528.00 $50,000.00
Oct-10-1924 $1,086,937.00 $49,600.00
Sep-28-1925 $1,028,812.00 $49,600.00
Dec-31-1926 $950,753.00 $49,600.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!