Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2479 (1880 - 2004)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Second National Bank of
Warren, OH
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1880-1882 Kirtland M. Fitch David J. Adams
1883-1883 R. W. Ratcliff David J. Adams
1884-1886 R. W. Ratcliff Charles Adams Harrington
1887-1897 Charles Adams Harrington Henry Clay Christy
1898-1899 Samuel C. Iddings Carroll Francis Clapp
1900-1913 Samuel C. Iddings Charles Adams Harrington
1914-1926 Emerson Jenkins Boyd Samuel C. Iddings
1927-1935 Robert Miller Brown Emerson Jenkins Boyd
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Series 1875 4x5 1 - 12593
1882 Brown Back 3x10-20 1 - 3370
1882 Date Back 3x10-20 1 - 7700
1882 Value Back 3x10-20 7701 - 11440
1902 Plain Back 3x10-20 1 - 33217
1929 Type 1 6x10 1 - 10746
1929 Type 1 6x20 1 - 2820
1929 Type 2 10 1 - 11176
1929 Type 2 20 1 - 2631
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 10, 1880
  • Chartered May 28, 1880
  • Assumed 3362 by consolidation May 24, 1927 and its circulation (Western Reserve NB, Warren, OH)
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
  • Merged into Sky Bank in Salineville, OH July 2, 2004
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1880) $254,698
High Bal (1927) $8,417,977
Circulation Summary
Low Bal (1894) $20,840
High Bal (1930) $350,000
Total Out (1934) $346,900
# Large Notes 242,480
# Small Notes 95,203
# Total Notes 337,683
$ Large Size $2,653,210
$ Small Size $1,147,540
$ Total Issued $3,800,750
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-01-1880 $254,698.05 $75,000.00
Oct-01-1881 $415,125.93 $90,000.00
Oct-03-1882 $473,919.61 $90,000.00
Oct-02-1883 $378,195.96 $88,100.00
Sep-30-1884 $416,448.93 $88,300.00
Oct-01-1885 $384,672.06 $89,500.00
Oct-07-1886 $379,163.64 $45,000.00
Oct-05-1887 $386,033.87 $45,000.00
Oct-04-1888 $394,427.28 $22,500.00
Sep-30-1889 $369,564.30 $21,620.00
Oct-02-1890 $381,292.75 $22,500.00
Sep-25-1891 $362,137.09 $22,500.00
Sep-30-1892 $452,751.69 $22,500.00
Oct-03-1893 $442,601.22 $22,500.00
Oct-02-1894 $480,379.43 $20,840.00
Sep-28-1895 $477,062.66 $22,500.00
Oct-06-1896 $476,981.52 $22,080.00
Oct-05-1897 $447,497.14 $22,500.00
Sep-20-1898 $406,144.21 $22,500.00
Sep-07-1899 $480,997.71 $22,500.00
Sep-05-1900 $522,809.56 $25,000.00
Sep-30-1901 $501,147.73 $25,000.00
Sep-15-1902 $560,519.80 $25,000.00
Sep-09-1903 $644,432.34 $25,000.00
Sep-06-1904 $750,880.24 $50,000.00
Aug-25-1905 $757,585.00 $50,000.00
Sep-04-1906 $776,756.00 $48,200.00
Aug-22-1907 $924,510.00 $48,800.00
Sep-23-1908 $905,989.00 $49,100.00
Sep-01-1909 $1,013,723.00 $98,897.00
Sep-01-1910 $1,077,273.00 $99,998.00
Sep-01-1911 $1,222,648.00 $99,997.00
Sep-04-1912 $1,301,797.00 $97,498.00
Aug-09-1913 $1,293,356.00 $96,297.00
Sep-12-1914 $1,314,215.00 $100,000.00
Sep-02-1915 $1,496,766.00 $99,997.00
Sep-12-1916 $1,604,520.00 $99,998.00
Sep-11-1917 $2,269,190.00 $98,498.00
Aug-31-1918 $2,349,336.00 $96,497.00
Sep-12-1919 $3,331,526.00 $94,798.00
Sep-12-1920 $3,223,848.00 $77,698.00
Sep-06-1921 $3,409,394.00 $98,497.00
Sep-15-1922 $3,424,561.00 $100,000.00
Sep-14-1923 $3,997,153.00 $197,300.00
Oct-10-1924 $3,803,434.00 $200,000.00
Sep-28-1925 $4,170,639.00 $200,000.00
Dec-31-1926 $4,142,312.00 $197,200.00
Oct-10-1927 $8,417,977.00 $349,995.00
Dec-31-1928 $7,414,675.00 $345,145.00
Dec-31-1929 $7,840,146.00 $349,995.00
Dec-31-1930 $7,576,411.00 $350,000.00
Dec-31-1931 $7,240,574.00 $350,000.00
Dec-31-1932 $6,339,664.00 $350,000.00
Dec-30-1933 $6,484,918.00 $350,000.00
Dec-31-1934 $6,954,775.00 $346,900.00
Dec-31-1935 $7,439,884.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!