Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2470 (1880 - 1918)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Bradford, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1880-1880 Benjamin A. Provoost Samuel Gamble Bayne
1881-1886 William W. Bell Samuel Gamble Bayne
1887-1887 William W. Bell J. M. Fuller
1888-1900 William W. Bell F. W. Davis
1901-1907 Geo. H. Mills F. W. Davis
1908-1914 Geo. H. Mills William W. Bell
1915-1915 Geo. H. Mills S. A. Mundy
1916-1917 Geo. H. Mills Elmer Ellsworth Lindemuth
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Series 1875 3x10-20 1 - 4636
1882 Brown Back 3x10-20 1 - 7760
1882 Date Back 4x5 1 - 16855
1882 Date Back 3x10-20 1 - 10322
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Mar 22, 1880
  • Chartered Apr 9, 1880
  • Liquidated Mar 2, 1918
  • Succeeded by McKean County Trust Company, Bradford
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1881) $598,296
High Bal (1917) $2,236,328
Circulation Summary
Low Bal (1887) $33,750
High Bal (1907) $150,000
Total Out (1917) $147,100
# Large Notes 158,292
# Small Notes 0
# Total Notes 158,292
$ Large Size $1,473,000
$ Small Size $0
$ Total Issued $1,473,000
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-01-1880 $640,163.23 $45,000.00
Oct-01-1881 $598,296.04 $45,000.00
Oct-03-1882 $731,892.04 $45,000.00
Oct-02-1883 $1,257,726.45 $45,000.00
Sep-30-1884 $850,689.63 $45,000.00
Oct-01-1885 $1,119,896.74 $45,000.00
Oct-07-1886 $726,505.17 $45,000.00
Oct-05-1887 $650,777.59 $33,750.00
Oct-04-1888 $766,844.80 $33,750.00
Sep-30-1889 $845,705.34 $33,750.00
Oct-02-1890 $1,135,618.06 $33,750.00
Sep-25-1891 $939,207.71 $33,750.00
Sep-30-1892 $852,756.97 $33,750.00
Oct-03-1893 $778,617.14 $33,750.00
Oct-02-1894 $787,805.77 $33,750.00
Sep-28-1895 $878,500.59 $33,750.00
Oct-06-1896 $882,363.63 $33,750.00
Oct-05-1897 $869,677.15 $33,750.00
Sep-20-1898 $946,626.03 $33,750.00
Sep-07-1899 $1,151,049.95 $36,000.00
Sep-05-1900 $1,353,391.63 $40,000.00
Sep-30-1901 $1,357,633.02 $40,000.00
Sep-15-1902 $1,431,050.62 $40,000.00
Sep-09-1903 $1,557,382.60 $40,000.00
Sep-06-1904 $1,598,416.35 $40,000.00
Aug-25-1905 $1,596,308.00 $40,000.00
Sep-04-1906 $1,887,864.00 $57,650.00
Aug-22-1907 $2,026,337.00 $150,000.00
Sep-23-1908 $1,911,790.00 $150,000.00
Sep-01-1909 $1,713,353.00 $149,900.00
Sep-01-1910 $1,935,607.00 $145,800.00
Sep-01-1911 $2,033,514.00 $148,100.00
Sep-04-1912 $2,043,773.00 $149,400.00
Aug-09-1913 $1,997,229.00 $147,600.00
Sep-12-1914 $1,897,467.00 $148,800.00
Sep-02-1915 $1,714,798.00 $149,300.00
Sep-12-1916 $1,846,347.00 $150,000.00
Sep-11-1917 $2,236,328.00 $147,100.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!