Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2448 (1880 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Camden, NY
2 The First National Bank and Trust Company of (6/2/1926)
Camden, NY
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1880-1895 John Gordon Dorrance Daniel Gurdon Dorrance
1896-1919 Daniel James Dorrance John Gordon Dorrance
1920-1920 V. J. Young Daniel James Dorrance
1921-1926 C. F. Hoffmeister Daniel James Dorrance
1927-1927 E. T. Maloney Daniel James Dorrance
1928-1935 John Gordon Dorrance Neil Hill Dorrance
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: Series 1875 4x5 1 - 10340
1: Series 1875 3x10-20 1 - 1510
1: 1882 Brown Back 4x5 1 - 3125
1: 1882 Brown Back 3x10-20 1 - 2650
1: 1882 Date Back 4x5 1 - 4125
1: 1882 Date Back 3x10-20 1 - 2790
1: 1882 Value Back 4x5 4126 - 6654
1: 1882 Value Back 3x10-20 2791 - 3983
1: 1902 Plain Back 4x5 1 - 15584
2: 1902 Plain Back 4x5 1 - 7152
2: 1929 Type 1 6x5 1 - 4722
2: 1929 Type 1 6x10 1 - 1544
2: 1929 Type 1 6x20 1 - 422
2: 1929 Type 2 5 1 - 4566
2: 1929 Type 2 10 1 - 1254
2: 1929 Type 2 20 1 - 367
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Dec 29, 1879
  • Chartered Jan 12, 1880
  • Bank was Open past 1935
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded D.G. & J.G. Dorrance
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1880) $173,137
High Bal (1930) $2,164,363
Circulation Summary
Low Bal (1890) $18,000
High Bal (1932) $100,000
Total Out (1933) $98,860
# Large Notes 203,992
# Small Notes 46,315
# Total Notes 250,307
$ Large Size $1,264,250
$ Small Size $327,650
$ Total Issued $1,591,900
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-01-1880 $173,136.95 $45,000.00
Oct-01-1881 $196,563.66 $45,000.00
Oct-03-1882 $225,560.44 $45,000.00
Oct-02-1883 $226,534.15 $45,000.00
Sep-30-1884 $238,419.57 $45,000.00
Oct-01-1885 $207,778.58 $45,000.00
Oct-07-1886 $254,254.89 $45,000.00
Oct-05-1887 $237,267.24 $36,000.00
Oct-04-1888 $240,996.62 $45,000.00
Sep-30-1889 $242,901.81 $27,000.00
Oct-02-1890 $240,876.75 $18,000.00
Sep-25-1891 $236,325.50 $18,000.00
Sep-30-1892 $252,934.31 $18,000.00
Oct-03-1893 $283,221.53 $36,000.00
Oct-02-1894 $288,381.74 $45,000.00
Sep-28-1895 $258,475.02 $45,000.00
Oct-06-1896 $275,355.94 $45,000.00
Oct-05-1897 $278,092.79 $45,000.00
Sep-20-1898 $264,555.95 $45,000.00
Sep-07-1899 $312,723.92 $45,000.00
Sep-05-1900 $312,556.40 $50,000.00
Sep-30-1901 $305,193.15 $50,000.00
Sep-15-1902 $312,755.90 $50,000.00
Sep-09-1903 $320,783.94 $50,000.00
Sep-06-1904 $309,603.49 $50,000.00
Aug-25-1905 $331,762.00 $50,000.00
Sep-04-1906 $370,605.00 $50,000.00
Aug-22-1907 $366,817.00 $50,000.00
Sep-23-1908 $352,610.00 $50,000.00
Sep-01-1909 $381,237.00 $50,000.00
Sep-01-1910 $424,153.00 $50,000.00
Sep-01-1911 $429,211.00 $50,000.00
Sep-04-1912 $451,664.00 $50,000.00
Aug-09-1913 $437,806.00 $50,000.00
Sep-12-1914 $449,441.00 $50,000.00
Sep-02-1915 $442,424.00 $50,000.00
Sep-12-1916 $500,583.00 $49,400.00
Sep-11-1917 $538,158.00 $48,800.00
Aug-31-1918 $541,876.00 $50,000.00
Sep-12-1919 $630,821.00 $50,000.00
Sep-12-1920 $856,680.00 $49,100.00
Sep-06-1921 $941,579.00 $48,400.00
Sep-15-1922 $1,048,449.00 $50,000.00
Sep-14-1923 $1,309,856.00 $50,000.00
Oct-10-1924 $1,438,078.00 $49,200.00
Sep-28-1925 $1,634,192.00 $50,000.00
Dec-31-1926 $1,795,353.00 $50,000.00
Oct-10-1927 $1,894,203.00 $50,000.00
Dec-31-1928 $2,151,737.00 $49,100.00
Dec-31-1929 $2,132,885.00 $44,720.00
Dec-31-1930 $2,164,363.00 $49,100.00
Dec-31-1931 $2,033,417.00 $99,040.00
Dec-31-1932 $1,922,972.00 $100,000.00
Dec-30-1933 $1,863,760.00 $98,860.00
Dec-31-1934 $1,741,079.00 $0.00
Dec-31-1935 $1,711,976.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!