Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2409 (1879 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Farmers National Bank of
Danville, KY
2 The Farmer's National Bank of [1929]
Danville, KY
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1879-1880 George Winston Welsh, Jr. James Granville Cecil
1881-1882 George Winston Welsh, Jr. Thomas E. McRoberts
1883-1919 George Winston Welsh, Jr. Jeremiah Clemens Caldwell
1920-1920 George Winston Welsh, Jr. George A. McRoberts
1921-1922 James Fleece Robinson George A. McRoberts
1923-1925 James Fleece Robinson Jeremiah Clemens Caldwell
1926-1928 George Welsh Rue, Sr. Jeremiah Clemens Caldwell
1929-1935 James Henry Robinson, Sr. Jeremiah Clemens Caldwell
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: Series 1875 3x10-20 1 - 6578
1: 1882 Brown Back 4x5 1 - 2000
1: 1882 Brown Back 3x10-20 1 - 5800
1: 1882 Date Back 4x5 1 - 1265
1: 1882 Date Back 3x10-20 1 - 7900
1: 1882 Value Back 3x10-20 7901 - 9390
1: 1902 Plain Back 3x10-20 1 - 14405
2: 1929 Type 1 6x10 1 - 3156
2: 1929 Type 1 6x20 1 - 790
2: 1929 Type 2 10 1 - 3999
2: 1929 Type 2 20 1 - 1003
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jan 21, 1879
  • Chartered Feb 10, 1879
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1879) $256,377
High Bal (1929) $1,639,867
Circulation Summary
Low Bal (1893) $22,050
High Bal (1902) $100,000
Total Out (1934) $100,000
# Large Notes 157,752
# Small Notes 28,678
# Total Notes 186,430
$ Large Size $1,873,950
$ Small Size $344,210
$ Total Issued $2,218,160
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1879 $256,376.73 $90,000.00
Oct-01-1880 $283,710.36 $90,000.00
Oct-01-1881 $293,113.18 $90,000.00
Oct-03-1882 $315,823.13 $90,000.00
Oct-02-1883 $334,917.63 $90,000.00
Sep-30-1884 $313,518.47 $89,000.00
Oct-01-1885 $356,005.21 $90,000.00
Oct-07-1886 $311,316.31 $22,500.00
Oct-05-1887 $299,394.69 $22,500.00
Oct-04-1888 $316,313.70 $22,500.00
Sep-30-1889 $326,720.32 $22,500.00
Oct-02-1890 $348,484.07 $22,500.00
Sep-25-1891 $335,034.51 $22,500.00
Sep-30-1892 $364,456.82 $22,500.00
Oct-03-1893 $333,215.16 $22,050.00
Oct-02-1894 $357,551.56 $22,500.00
Sep-28-1895 $354,269.91 $22,500.00
Oct-06-1896 $385,298.87 $44,700.00
Oct-05-1897 $470,146.28 $89,400.00
Sep-20-1898 $574,416.01 $90,000.00
Sep-07-1899 $581,317.36 $89,995.00
Sep-05-1900 $564,229.56 $99,095.00
Sep-30-1901 $578,680.12 $99,995.00
Sep-15-1902 $551,361.38 $100,000.00
Sep-09-1903 $582,215.07 $100,000.00
Sep-06-1904 $609,271.62 $100,000.00
Aug-25-1905 $552,168.00 $97,700.00
Sep-04-1906 $570,809.00 $98,700.00
Aug-22-1907 $637,442.00 $100,000.00
Sep-23-1908 $634,764.00 $100,000.00
Sep-01-1909 $619,465.00 $100,000.00
Sep-01-1910 $704,945.00 $100,000.00
Sep-01-1911 $714,086.00 $100,000.00
Sep-04-1912 $676,453.00 $97,800.00
Aug-09-1913 $822,016.00 $100,000.00
Sep-12-1914 $877,769.00 $100,000.00
Sep-02-1915 $826,996.00 $100,000.00
Sep-12-1916 $841,693.00 $100,000.00
Sep-11-1917 $943,245.00 $100,000.00
Aug-31-1918 $1,029,495.00 $98,400.00
Sep-12-1919 $1,110,151.00 $97,100.00
Sep-12-1920 $1,266,599.00 $98,300.00
Sep-06-1921 $1,178,714.00 $99,000.00
Sep-15-1922 $1,119,406.00 $100,000.00
Sep-14-1923 $1,151,068.00 $98,700.00
Oct-10-1924 $1,266,827.00 $99,200.00
Sep-28-1925 $1,320,787.00 $99,100.00
Dec-31-1926 $1,407,956.00 $100,000.00
Oct-10-1927 $1,418,517.00 $100,000.00
Dec-31-1928 $1,473,289.00 $100,000.00
Dec-31-1929 $1,639,867.00 $100,000.00
Dec-31-1930 $1,600,682.00 $100,000.00
Dec-31-1931 $1,525,663.00 $100,000.00
Dec-31-1932 $1,431,900.00 $100,000.00
Dec-30-1933 $1,460,633.00 $100,000.00
Dec-31-1934 $1,549,564.00 $100,000.00
Dec-31-1935 $1,473,160.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!