Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2336 (1876 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Fruit Growers National Bank of
Smyrna, DE
2 The Fruit Growers National Bank and Trust Company of (12/1/1925)
Smyrna, DE
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1876-1890 Nathaniel F. Wilds George H. Raymond
1891-1899 Nathaniel F. Wilds John H. Hoffecker
1900-1900 S. G. Wilds S. Catts
1901-1913 S. G. Wilds Walter O. Hoffecker
1914-1914 E. M. Hoffecker Walter O. Hoffecker
1915-1921 E. M. Fowler Walter O. Hoffecker
1922-1932 W. W. Hynson Walter O. Hoffecker
1933-1934 W. E. Nowlan F. L. Grier
1935-1935 W. E. Nowlan H. P. Hall
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: Series 1875 4x5 1 - 1398
1: Series 1875 3x10-20 1 - 4322
1: 1882 Brown Back 3x10-20 1 - 1900
1: 1882 Date Back 3x10-20 1 - 1672
1: 1902 Plain Back 3x10-20 1 - 4227
2: 1902 Plain Back 3x10-20 1 - 2631
2: 1929 Type 1 6x10 1 - 1596
2: 1929 Type 1 6x20 1 - 442
2: 1929 Type 2 10 1 - 2559
2: 1929 Type 2 20 1 - 580
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jun 17, 1876
  • Chartered Jun 23, 1876
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1876) $182,937
High Bal (1928) $1,170,319
Circulation Summary
Low Bal (1890) $18,000
High Bal (1879) $72,000
Total Out (1934) $50,000
# Large Notes 64,600
# Small Notes 15,367
# Total Notes 79,967
$ Large Size $765,560
$ Small Size $185,990
$ Total Issued $951,550
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1876 $182,937.47 $48,600.00
Oct-01-1877 $210,033.58 $42,300.00
Oct-01-1878 $223,191.78 $54,000.00
Oct-02-1879 $261,678.52 $72,000.00
Oct-01-1880 $323,421.44 $72,000.00
Oct-01-1881 $279,099.60 $72,000.00
Oct-03-1882 $384,621.89 $72,000.00
Oct-02-1883 $439,952.04 $72,000.00
Sep-30-1884 $449,595.33 $54,000.00
Oct-01-1885 $388,447.48 $54,000.00
Oct-07-1886 $381,091.09 $54,000.00
Oct-05-1887 $339,527.90 $54,000.00
Oct-04-1888 $375,031.93 $45,000.00
Sep-30-1889 $341,345.81 $45,000.00
Oct-02-1890 $274,849.07 $18,000.00
Sep-25-1891 $356,612.00 $18,000.00
Sep-30-1892 $322,448.06 $18,000.00
Oct-03-1893 $338,670.50 $18,000.00
Oct-02-1894 $280,341.22 $18,000.00
Sep-28-1895 $284,322.26 $18,000.00
Oct-06-1896 $271,758.72 $18,000.00
Oct-05-1897 $274,318.53 $18,000.00
Sep-20-1898 $292,252.91 $18,000.00
Sep-07-1899 $263,086.67 $18,000.00
Sep-05-1900 $272,900.25 $20,000.00
Sep-30-1901 $261,775.99 $20,000.00
Sep-15-1902 $291,820.36 $20,000.00
Sep-09-1903 $293,834.32 $20,000.00
Sep-06-1904 $329,822.91 $20,000.00
Aug-25-1905 $309,668.00 $20,000.00
Sep-04-1906 $359,680.00 $20,000.00
Aug-22-1907 $353,681.00 $20,000.00
Sep-23-1908 $351,040.00 $20,000.00
Sep-01-1909 $357,886.00 $20,000.00
Sep-01-1910 $391,155.00 $20,000.00
Sep-01-1911 $416,991.00 $20,000.00
Sep-04-1912 $441,744.00 $20,000.00
Aug-09-1913 $392,703.00 $20,000.00
Sep-12-1914 $481,262.00 $20,000.00
Sep-02-1915 $507,375.00 $20,000.00
Sep-12-1916 $596,022.00 $19,700.00
Sep-11-1917 $695,520.00 $20,000.00
Aug-31-1918 $851,381.00 $19,700.00
Sep-12-1919 $977,349.00 $19,400.00
Sep-12-1920 $920,368.00 $19,700.00
Sep-06-1921 $861,124.00 $19,700.00
Sep-15-1922 $881,734.00 $20,000.00
Sep-14-1923 $967,216.00 $49,400.00
Oct-10-1924 $967,492.00 $50,000.00
Sep-28-1925 $1,074,215.00 $49,300.00
Dec-31-1926 $1,076,901.00 $47,300.00
Oct-10-1927 $1,114,413.00 $50,000.00
Dec-31-1928 $1,170,319.00 $49,700.00
Dec-31-1929 $1,080,181.00 $50,000.00
Dec-31-1930 $1,055,903.00 $50,000.00
Dec-31-1931 $1,059,590.00 $50,000.00
Dec-31-1932 $1,015,739.00 $50,000.00
Dec-30-1933 $887,248.00 $50,000.00
Dec-31-1934 $859,384.00 $50,000.00
Dec-31-1935 $738,412.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!