Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2317 (1876 - 1925)

Heritage Auctions, www.ha.com

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Centennial National Bank of the City of
Philadelphia, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1876-1884 Harrison Michael Lutz Hon. Edward Ashton Rollins
1885-1897 Joseph M. Collingwood Clarence Howard Clark, (Sr.)
1898-1898 Joseph M. Collingwood Harrison Michael Lutz
1899-1899 Joseph M. Collingwood Clarence Howard Clark, (Sr.)
1900-1906 Edward Merklew Malpass Clarence Howard Clark, (Sr.)
1907-1915 Edward Merklew Malpass Clarence Howard Clark, Jr.
1916-1925 Irwin Fisher Edward Merklew Malpass
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Series 1875 4x10 1 - 18527
1882 Brown Back 3x10-20 1 - 13320
1882 Date Back 3x10-20 1 - 16114
1902 Plain Back 3x10-20 1 - 28261
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Nov 27, 1875
  • Chartered Jan 19, 1876
  • Closed Oct 3, 1925
  • Consolidated with 2731 (1) Oct 3, 1925 (First National Bank, Philadelphia, PA)
  • Circulation assumed by 2731 (1) (First National Bank, Philadelphia, PA)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1877) $1,096,810
High Bal (1925) $8,838,272
Circulation Summary
Low Bal (1876) $45,000
High Bal (1881) $268,500
Total Out (1925) $196,600
# Large Notes 304,888
# Small Notes 0
# Total Notes 304,888
$ Large Size $3,625,830
$ Small Size $0
$ Total Issued $3,625,830
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1876 $2,081,878.42 $45,000.00
Oct-01-1877 $1,096,809.70 $179,480.00
Oct-01-1878 $1,097,532.30 $224,980.00
Oct-02-1879 $1,448,618.20 $246,400.00
Oct-01-1880 $1,821,282.03 $267,980.00
Oct-01-1881 $2,593,447.64 $268,500.00
Oct-03-1882 $2,380,079.74 $225,000.00
Oct-02-1883 $2,161,824.78 $222,000.00
Sep-30-1884 $2,203,366.61 $225,000.00
Oct-01-1885 $2,253,752.59 $201,300.00
Oct-07-1886 $2,863,737.40 $223,020.00
Oct-05-1887 $2,457,068.86 $45,000.00
Oct-04-1888 $2,457,510.62 $45,000.00
Sep-30-1889 $2,457,381.80 $45,000.00
Oct-02-1890 $2,797,549.19 $45,000.00
Sep-25-1891 $2,468,194.60 $45,000.00
Sep-30-1892 $3,206,008.13 $45,000.00
Oct-03-1893 $2,632,945.75 $81,000.00
Oct-02-1894 $3,462,788.68 $81,000.00
Sep-28-1895 $3,192,759.05 $72,000.00
Oct-06-1896 $3,164,311.70 $155,900.00
Oct-05-1897 $3,354,510.36 $94,500.00
Sep-20-1898 $3,187,192.89 $90,000.00
Sep-07-1899 $3,538,713.84 $90,000.00
Sep-05-1900 $3,923,971.16 $100,000.00
Sep-30-1901 $3,824,510.66 $100,000.00
Sep-15-1902 $3,912,657.42 $100,000.00
Sep-09-1903 $4,032,075.14 $98,750.00
Sep-06-1904 $4,130,193.91 $94,650.00
Aug-25-1905 $4,461,751.00 $94,700.00
Sep-04-1906 $4,794,487.00 $98,500.00
Aug-22-1907 $4,323,626.00 $96,100.00
Sep-23-1908 $4,217,930.00 $95,500.00
Sep-01-1909 $4,567,150.00 $99,200.00
Sep-01-1910 $4,282,215.00 $94,400.00
Sep-01-1911 $4,638,730.00 $200,000.00
Sep-04-1912 $4,877,602.00 $200,000.00
Aug-09-1913 $4,844,693.00 $200,000.00
Sep-12-1914 $4,908,538.00 $195,300.00
Sep-02-1915 $4,761,716.00 $200,000.00
Sep-12-1916 $5,273,013.00 $196,400.00
Sep-11-1917 $5,336,590.00 $198,900.00
Aug-31-1918 $5,296,653.00 $199,700.00
Sep-12-1919 $6,132,258.00 $200,000.00
Sep-12-1920 $6,797,727.00 $194,100.00
Sep-06-1921 $6,813,022.00 $195,500.00
Sep-15-1922 $7,146,645.00 $200,000.00
Sep-14-1923 $7,233,455.00 $195,900.00
Oct-10-1924 $8,424,938.00 $200,000.00
Sep-28-1925 $8,838,272.00 $196,600.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!