Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2253 (1875 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Hatboro National Bank
Hatboro, PA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1875-1875 S. C. Ball I. Newton Evans
1876-1901 James Van Horn I. Newton Evans
1902-1906 James Van Horn Samuel Swayne Thompson
1907-1911 Wm. F. Wilson Samuel Swayne Thompson
1912-1927 Wm. F. Wilson O. E. C. Robinson
1928-1935 O. T. Watson O. E. C. Robinson
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 4x5 1 - 1800
Series 1875 4x5 1 - 6121
1882 Brown Back 4x5 1 - 2500
1882 Brown Back 3x10-20 1 - 860
1882 Date Back 4x5 1 - 1248
1882 Date Back 3x10-20 1 - 921
1902 Date Back 3x10-20 1 - 820
1902 Plain Back 3x10-20 821 - 2788
1929 Type 1 6x10 1 - 480
1929 Type 1 6x20 1 - 130
1929 Type 2 10 1 - 281
1929 Type 2 20 1 - 85
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Apr 24, 1875
  • Chartered May 4, 1875
  • Bank was Open past 1935
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1875) $148,211
High Bal (1928) $2,074,836
Circulation Summary
Low Bal (1887) $13,500
High Bal (1877) $45,000
Total Out (1934) $15,000
# Large Notes 64,952
# Small Notes 4,026
# Total Notes 68,978
$ Large Size $461,830
$ Small Size $48,910
$ Total Issued $510,740
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-01-1875 $148,210.81 $36,000.00
Oct-02-1876 $179,202.22 $35,500.00
Oct-01-1877 $203,749.71 $45,000.00
Oct-01-1878 $174,270.65 $45,000.00
Oct-02-1879 $178,691.51 $45,000.00
Oct-01-1880 $224,379.70 $45,000.00
Oct-01-1881 $264,929.71 $45,000.00
Oct-03-1882 $282,941.19 $45,000.00
Oct-02-1883 $288,078.19 $45,000.00
Sep-30-1884 $264,061.42 $22,500.00
Oct-01-1885 $259,492.19 $22,500.00
Oct-07-1886 $268,561.41 $22,500.00
Oct-05-1887 $251,071.21 $13,500.00
Oct-04-1888 $302,295.65 $13,500.00
Sep-30-1889 $324,425.92 $13,500.00
Oct-02-1890 $400,312.07 $13,500.00
Sep-25-1891 $404,911.79 $13,500.00
Sep-30-1892 $488,385.31 $13,500.00
Oct-03-1893 $487,022.68 $13,500.00
Oct-02-1894 $472,529.10 $13,500.00
Sep-28-1895 $549,682.69 $13,500.00
Oct-06-1896 $542,504.61 $13,500.00
Oct-05-1897 $566,723.82 $13,500.00
Sep-20-1898 $592,170.33 $13,500.00
Sep-07-1899 $648,447.02 $13,500.00
Sep-05-1900 $677,488.16 $15,000.00
Sep-30-1901 $708,236.80 $15,000.00
Sep-15-1902 $737,405.57 $15,000.00
Sep-09-1903 $787,673.90 $15,000.00
Sep-06-1904 $710,099.17 $15,000.00
Aug-25-1905 $779,883.00 $15,000.00
Sep-04-1906 $793,050.00 $15,000.00
Aug-22-1907 $793,280.00 $15,000.00
Sep-23-1908 $826,202.00 $15,000.00
Sep-01-1909 $833,707.00 $15,000.00
Sep-01-1910 $845,552.00 $14,400.00
Sep-01-1911 $900,721.00 $15,000.00
Sep-04-1912 $943,492.00 $15,000.00
Aug-09-1913 $951,901.00 $14,500.00
Sep-12-1914 $985,335.00 $15,000.00
Sep-02-1915 $965,279.00 $14,500.00
Sep-12-1916 $1,000,278.00 $15,000.00
Sep-11-1917 $1,114,758.00 $15,000.00
Aug-31-1918 $1,115,720.00 $14,700.00
Sep-12-1919 $1,242,548.00 $15,000.00
Sep-12-1920 $1,455,701.00 $14,400.00
Sep-06-1921 $1,349,683.00 $14,700.00
Sep-15-1922 $1,358,320.00 $15,000.00
Sep-14-1923 $1,447,782.00 $14,000.00
Oct-10-1924 $1,532,383.00 $15,000.00
Sep-28-1925 $1,577,454.00 $15,000.00
Dec-31-1926 $1,704,251.00 $15,000.00
Oct-10-1927 $1,807,625.00 $15,000.00
Dec-31-1928 $2,074,836.00 $14,750.00
Dec-31-1929 $1,947,272.00 $15,000.00
Dec-31-1930 $1,856,501.00 $15,000.00
Dec-31-1931 $1,631,783.00 $15,000.00
Dec-31-1932 $1,400,077.00 $15,000.00
Dec-30-1933 $1,324,309.00 $14,820.00
Dec-31-1934 $1,479,778.00 $15,000.00
Dec-31-1935 $1,639,940.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!