Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2242 (1875 - open)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Havana National Bank
Havana, IL
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1875-1903 Newton C. King Francis Low
1904-1909 Calvin P. King Newton C. King
1910-1911 Oliver D. Covington Newton C. King
1912-1919 Oliver D. Covington Calvin P. King
1920-1933 Phillip Daniel Dieffenbacher Calvin P. King
1934-1935 Lyle William Anno Calvin P. King
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 3x10-20 1 - 900
Series 1875 3x10-20 1 - 2540
1882 Brown Back 3x10-20 1 - 6150
1882 Date Back 3x10-20 1 - 5790
1902 Date Back 3x10-20 1 - 1818
1929 Type 1 6x10 1 - 1236
1929 Type 1 6x20 1 - 418
1929 Type 2 10 1 - 428
1929 Type 2 20 1 - 255
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Mar 25, 1875
  • Chartered Mar 30, 1875
  • Bank was Open past 1935
  • For Bank History after 1935 see:
  • FDIC Bank History website
  • Bank still in business as Havana NB (February 2022)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1875) $139,954
High Bal (1935) $2,472,248
Circulation Summary
Low Bal (1888) $11,250
High Bal (1906) $100,000
Total Out (1933) $99,040
# Large Notes 68,792
# Small Notes 10,607
# Total Notes 79,399
$ Large Size $859,900
$ Small Size $133,700
$ Total Issued $993,600
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-01-1875 $139,954.43 $26,500.00
Oct-02-1876 $149,951.24 $27,000.00
Oct-01-1877 $164,391.54 $45,000.00
Oct-01-1878 $174,175.53 $45,000.00
Oct-02-1879 $175,841.68 $45,000.00
Oct-01-1880 $243,695.01 $45,000.00
Oct-01-1881 $263,621.78 $45,000.00
Oct-03-1882 $297,507.47 $45,000.00
Oct-02-1883 $229,035.13 $45,000.00
Sep-30-1884 $236,451.67 $45,000.00
Oct-01-1885 $202,816.62 $45,000.00
Oct-07-1886 $216,589.93 $45,000.00
Oct-05-1887 $262,022.82 $45,000.00
Oct-04-1888 $248,333.30 $11,250.00
Sep-30-1889 $244,432.49 $11,250.00
Oct-02-1890 $289,499.49 $11,250.00
Sep-25-1891 $420,876.57 $11,250.00
Sep-30-1892 $357,318.68 $11,250.00
Oct-03-1893 $274,365.63 $45,000.00
Oct-02-1894 $312,553.56 $45,000.00
Sep-28-1895 $299,033.21 $45,000.00
Oct-06-1896 $297,520.45 $45,000.00
Oct-05-1897 $318,492.53 $45,000.00
Sep-20-1898 $418,456.82 $45,000.00
Sep-07-1899 $423,917.44 $45,000.00
Sep-05-1900 $480,814.30 $50,000.00
Sep-30-1901 $602,180.38 $50,000.00
Sep-15-1902 $588,254.15 $50,000.00
Sep-09-1903 $630,111.58 $50,000.00
Sep-06-1904 $708,340.12 $50,000.00
Aug-25-1905 $723,064.00 $50,000.00
Sep-04-1906 $832,199.00 $100,000.00
Aug-22-1907 $821,367.00 $100,000.00
Sep-23-1908 $982,449.00 $100,000.00
Sep-01-1909 $1,067,804.00 $100,000.00
Sep-01-1910 $1,021,221.00 $96,800.00
Sep-01-1911 $1,030,343.00 $100,000.00
Sep-04-1912 $1,082,861.00 $100,000.00
Aug-09-1913 $1,087,425.00 $100,000.00
Sep-12-1914 $1,238,415.00 $100,000.00
Sep-02-1915 $1,248,044.00 $100,000.00
Sep-12-1916 $1,620,037.00 $97,300.00
Sep-11-1917 $1,737,990.00 $0.00
Aug-31-1918 $2,022,373.00 $0.00
Sep-12-1919 $2,318,080.00 $0.00
Sep-12-1920 $2,013,867.00 $0.00
Sep-06-1921 $1,662,966.00 $0.00
Sep-15-1922 $1,659,924.00 $0.00
Sep-14-1923 $1,697,502.00 $0.00
Oct-10-1924 $1,890,163.00 $0.00
Sep-28-1925 $1,979,894.00 $0.00
Dec-31-1926 $1,907,196.00 $0.00
Oct-10-1927 $2,127,449.00 $0.00
Dec-31-1928 $2,131,850.00 $0.00
Dec-31-1929 $2,097,926.00 $0.00
Dec-31-1930 $1,988,594.00 $0.00
Dec-31-1931 $1,930,732.00 $0.00
Dec-31-1932 $1,930,314.00 $100,000.00
Dec-30-1933 $2,026,238.00 $99,040.00
Dec-31-1934 $2,345,839.00 $0.00
Dec-31-1935 $2,472,248.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!