Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 2014 (1872 - 1926)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The National Gold Bank of D. O. Mills & Co.
Sacramento, CA
2 The National Bank of D. O. Mills & Co., (9/15/1883)
Sacramento, CA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1872-1892 Frank Miller Edgar Mills
1893-1903 Charles Francis Dillman Frank Miller
1904-1922 Frederick H. Pierce Charles Francis Dillman
1923-1925 Claude C. Cotter Charles Francis Dillman
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: Original Series 4x5 1 - 1990 Gold
1: Original Series 3x10-20 1 - 1241 Gold
1: Original Series 4x20 1 - 600 Gold
1: Original Series 50-100 1 - 604 Gold
1: Original Series 500 1 - 60 Gold
2: Series 1875 3x10-20 1 - 3223
2: 1882 Brown Back 4x5 1 - 13500
2: 1882 Brown Back 3x10-20 1 - 9500
2: 1882 Brown Back 50-100 1 - 4460
2: 1882 Date Back 4x5 1 - 9115
2: 1882 Date Back 3x10-20 1 - 11975
2: 1882 Date Back 50-100 1 - 339
2: 1902 Date Back 3x10-20 1 - 14000
2: 1902 Date Back 3x50-100 1 - 3494
2: 1902 Plain Back 4x5 1 - 30255
2: 1902 Plain Back 3x10-20 14001 - 29596
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jul 6, 1872
  • Chartered Jul 19, 1872
  • 2: Liquidated Apr 10, 1926
  • 2: Absorbed by 8504 (California National Bank, Sacramento, CA)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1876) $889,293
High Bal (1923) $11,897,375
Circulation Summary
Low Bal (1895) $24,900
High Bal (1909) $500,000
Total Out (1925) $485,250
# Large Notes 468,822
# Small Notes 0
# Total Notes 468,822
$ Large Size $5,635,900
$ Small Size $0
$ Total Issued $5,635,900
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-03-1872 $1,415,927.38 $236,750.00
Sep-12-1873 $1,139,597.38 $238,785.00
Oct-02-1874 $1,023,286.45 $240,000.00
Oct-01-1875 $907,696.72 $220,000.00
Oct-02-1876 $889,292.51 $119,095.00
Oct-01-1877 $926,155.94 $117,525.00
Oct-01-1878 $971,136.67 $118,920.00
Oct-02-1879 $1,106,715.46 $120,000.00
Oct-01-1880 $1,642,776.07 $119,520.00
Oct-01-1881 $2,136,038.90 $118,675.00
Oct-03-1882 $2,186,939.00 $0.00
Oct-02-1883 $2,701,673.24 $0.00
Sep-30-1884 $1,884,214.74 $87,000.00
Oct-01-1885 $1,916,519.38 $90,000.00
Oct-07-1886 $2,255,587.05 $90,000.00
Oct-05-1887 $2,605,489.18 $90,000.00
Oct-04-1888 $2,540,003.57 $90,000.00
Sep-30-1889 $2,466,362.37 $45,000.00
Oct-02-1890 $2,475,622.34 $45,000.00
Sep-25-1891 $2,601,819.00 $45,000.00
Sep-30-1892 $2,291,366.49 $45,000.00
Oct-03-1893 $1,889,604.50 $45,000.00
Oct-02-1894 $2,023,074.82 $45,000.00
Sep-28-1895 $2,119,006.56 $24,900.00
Oct-06-1896 $2,368,085.00 $45,000.00
Oct-05-1897 $2,471,064.31 $45,000.00
Sep-20-1898 $2,833,216.46 $45,000.00
Sep-07-1899 $3,160,290.86 $45,000.00
Sep-05-1900 $3,291,239.27 $100,000.00
Sep-30-1901 $3,886,542.50 $100,000.00
Sep-15-1902 $4,299,830.78 $100,000.00
Sep-09-1903 $4,573,045.91 $100,000.00
Sep-06-1904 $4,382,912.99 $375,000.00
Aug-25-1905 $4,467,969.00 $450,000.00
Sep-04-1906 $5,615,357.00 $450,000.00
Aug-22-1907 $6,233,002.00 $450,000.00
Sep-23-1908 $6,364,611.00 $499,600.00
Sep-01-1909 $6,441,713.00 $500,000.00
Sep-01-1910 $6,482,712.00 $485,670.00
Sep-01-1911 $7,300,646.00 $500,000.00
Sep-04-1912 $7,071,047.00 $500,000.00
Aug-09-1913 $6,893,865.00 $475,300.00
Sep-12-1914 $7,040,332.00 $499,997.00
Sep-02-1915 $6,813,826.00 $478,977.00
Sep-12-1916 $8,808,265.00 $482,000.00
Sep-11-1917 $9,487,453.00 $480,670.00
Aug-31-1918 $8,687,622.00 $494,850.00
Sep-12-1919 $10,564,370.00 $484,460.00
Sep-12-1920 $9,332,679.00 $477,750.00
Sep-06-1921 $9,563,812.00 $489,450.00
Sep-15-1922 $10,594,727.00 $486,250.00
Sep-14-1923 $11,897,375.00 $495,750.00
Oct-10-1924 $11,784,659.00 $484,750.00
Sep-28-1925 $11,287,138.00 $485,250.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!