Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 1992 (1872 - 1935)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Keokuk National Bank
Keokuk, IA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1872-1881 Edwin F. Brownell William Patterson
1882-1904 Edwin F. Brownell Sanford Partridge Pond
1905-1915 John Anthony Dunlap Eugene Silas Baker
1916-1924 Edgar Roe Cochrane Eugene Silas Baker
1925-1934 Edgar Roe Cochrane John Anthony Dunlap
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 3x1-2 1 - 2900
Original Series 4x5 1 - 2750
Original Series 3x10-20 1 - 400
Series 1875 4x5 1 - 5250
Series 1875 3x10-20 1 - 1220
1882 Brown Back 3x10-20 1 - 7840
1882 Date Back 3x10-20 1 - 1811
1902 Date Back 3x10-20 1 - 2600
1902 Plain Back 3x10-20 2601 - 6955
1929 Type 1 6x10 1 - 848
1929 Type 1 6x20 1 - 285
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 25, 1872
  • Chartered Jun 1, 1872
  • Liquidated Jan 8, 1935
  • Succeeded by 14309 (Keokuk National Bank, Keokuk, IA)
  • Circulation assumed by 14309 (Keokuk National Bank, Keokuk, IA)
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1872) $146,754
High Bal (1928) $2,692,788
Circulation Summary
Low Bal (1886) $22,500
High Bal (1883) $90,000
Total Out (1934) $45,000
# Large Notes 116,504
# Small Notes 6,798
# Total Notes 123,302
$ Large Size $1,085,800
$ Small Size $85,080
$ Total Issued $1,170,880
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-03-1872 $146,753.88 $30,600.00
Sep-12-1873 $204,643.81 $30,600.00
Oct-02-1874 $247,660.77 $76,500.00
Oct-01-1875 $233,756.97 $45,900.00
Oct-02-1876 $251,986.64 $45,900.00
Oct-01-1877 $244,202.75 $45,900.00
Oct-01-1878 $242,732.38 $54,900.00
Oct-02-1879 $270,972.37 $63,900.00
Oct-01-1880 $310,635.72 $63,900.00
Oct-01-1881 $319,562.53 $63,900.00
Oct-03-1882 $350,325.92 $63,900.00
Oct-02-1883 $359,429.84 $90,000.00
Sep-30-1884 $303,561.01 $45,000.00
Oct-01-1885 $315,300.36 $45,000.00
Oct-07-1886 $269,027.39 $22,500.00
Oct-05-1887 $363,143.92 $22,500.00
Oct-04-1888 $398,332.16 $22,500.00
Sep-30-1889 $264,234.75 $22,500.00
Oct-02-1890 $311,219.16 $22,500.00
Sep-25-1891 $304,641.51 $22,500.00
Sep-30-1892 $294,038.95 $22,500.00
Oct-03-1893 $314,836.37 $22,500.00
Oct-02-1894 $346,520.24 $49,500.00
Sep-28-1895 $352,266.10 $58,500.00
Oct-06-1896 $425,337.06 $67,500.00
Oct-05-1897 $414,585.59 $76,500.00
Sep-20-1898 $353,394.30 $76,500.00
Sep-07-1899 $400,659.21 $76,500.00
Sep-05-1900 $405,122.33 $85,000.00
Sep-30-1901 $417,079.53 $85,000.00
Sep-15-1902 $403,167.71 $85,000.00
Sep-09-1903 $429,778.48 $85,000.00
Sep-06-1904 $421,333.76 $85,000.00
Aug-25-1905 $392,583.00 $85,000.00
Sep-04-1906 $562,987.00 $84,400.00
Aug-22-1907 $633,666.00 $83,300.00
Sep-23-1908 $627,069.00 $83,400.00
Sep-01-1909 $675,144.00 $85,000.00
Sep-01-1910 $729,086.00 $85,000.00
Sep-01-1911 $872,752.00 $82,400.00
Sep-04-1912 $1,004,612.00 $82,450.00
Aug-09-1913 $1,072,708.00 $83,500.00
Sep-12-1914 $997,040.00 $82,650.00
Sep-02-1915 $985,056.00 $79,200.00
Sep-12-1916 $1,063,481.00 $45,000.00
Sep-11-1917 $1,149,598.00 $0.00
Aug-31-1918 $1,262,901.00 $45,000.00
Sep-12-1919 $1,622,401.00 $45,000.00
Sep-12-1920 $1,768,061.00 $44,500.00
Sep-06-1921 $1,684,030.00 $44,300.00
Sep-15-1922 $1,802,129.00 $45,000.00
Sep-14-1923 $1,832,284.00 $45,000.00
Oct-10-1924 $2,090,958.00 $45,000.00
Sep-28-1925 $2,234,590.00 $44,400.00
Dec-31-1926 $2,210,340.00 $45,000.00
Oct-10-1927 $2,272,044.00 $44,500.00
Dec-31-1928 $2,692,788.00 $43,750.00
Dec-31-1929 $2,272,853.00 $43,440.00
Dec-31-1930 $2,343,658.00 $44,160.00
Dec-31-1931 $1,922,292.00 $43,380.00
Dec-31-1932 $1,615,260.00 $44,100.00
Dec-30-1933 $1,590,331.00 $44,460.00
Dec-31-1934 $1,877,332.00 $45,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!