Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 1971 (1872 - 1931)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Citizens National Bank of
Sedalia, MO
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1872-1877 Adam Ittel Clifton Wood
1878-1887 Adam Ittel John Jameson Yeater
1888-1891 Adam Ittel William Hancock Powell, (Sr.)
1892-1892 Adam Ittel William Tarlton Hutchinson
1893-1912 William Hancock Powell, Jr. William Tarlton Hutchinson
1913-1913 M. F. Harris William Hancock Powell, Jr.
1914-1930 Richard Franklin Harris William Hancock Powell, Jr.
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 3x1-2 1 - 400
Original Series 4x5 1 - 5900
Series 1875 4x5 1 - 7283
1882 Brown Back 4x5 1 - 8300
1882 Brown Back 3x10-20 1 - 4600
1882 Date Back 4x5 1 - 2551
1882 Date Back 3x10-20 1 - 1947
1902 Date Back 4x5 1 - 3550
1902 Date Back 4x10 1 - 3150
1902 Plain Back 4x5 3551 - 18591
1902 Plain Back 4x10 3151 - 15118
1929 Type 1 6x5 1 - 3097
1929 Type 1 6x10 1 - 1479
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Apr 9, 1872
  • Chartered Apr 24, 1872
  • Receivership Nov 6, 1931
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1872) $275,424
High Bal (1928) $2,989,421
Circulation Summary
Low Bal (1897) $22,498
High Bal (1902) $100,000
Total Out (1930) $100,000
# Large Notes 258,760
# Small Notes 27,456
# Total Notes 286,216
$ Large Size $1,786,570
$ Small Size $181,650
$ Total Issued $1,968,220
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-03-1872 $275,424.27 $67,500.00
Sep-12-1873 $361,188.81 $90,000.00
Oct-02-1874 $369,487.72 $90,000.00
Oct-01-1875 $354,890.13 $90,000.00
Oct-02-1876 $429,595.97 $90,000.00
Oct-01-1877 $323,059.17 $45,000.00
Oct-01-1878 $315,852.74 $45,000.00
Oct-02-1879 $310,146.27 $45,000.00
Oct-01-1880 $456,194.22 $45,000.00
Oct-01-1881 $503,774.04 $45,000.00
Oct-03-1882 $438,342.53 $45,000.00
Oct-02-1883 $478,973.90 $45,000.00
Sep-30-1884 $437,066.21 $45,000.00
Oct-01-1885 $379,637.72 $45,000.00
Oct-07-1886 $367,574.74 $22,500.00
Oct-05-1887 $384,315.33 $22,500.00
Oct-04-1888 $373,866.54 $22,500.00
Sep-30-1889 $361,625.37 $22,500.00
Oct-02-1890 $372,284.65 $22,500.00
Sep-25-1891 $409,722.46 $22,500.00
Sep-30-1892 $375,111.49 $22,500.00
Oct-03-1893 $327,815.14 $22,500.00
Oct-02-1894 $367,205.40 $22,500.00
Sep-28-1895 $375,046.96 $22,500.00
Oct-06-1896 $359,191.77 $22,500.00
Oct-05-1897 $441,226.82 $22,497.50
Sep-20-1898 $382,071.20 $22,497.50
Sep-07-1899 $438,920.03 $22,497.50
Sep-05-1900 $540,514.35 $49,997.50
Sep-30-1901 $1,095,194.30 $78,630.00
Sep-15-1902 $995,338.04 $100,000.00
Sep-09-1903 $1,282,662.12 $100,000.00
Sep-06-1904 $1,352,785.54 $100,000.00
Aug-25-1905 $1,199,797.00 $100,000.00
Sep-04-1906 $1,374,815.00 $100,000.00
Aug-22-1907 $1,461,002.00 $100,000.00
Sep-23-1908 $1,388,279.00 $100,000.00
Sep-01-1909 $1,551,702.00 $100,000.00
Sep-01-1910 $1,723,937.00 $100,000.00
Sep-01-1911 $1,653,992.00 $100,000.00
Sep-04-1912 $1,790,516.00 $100,000.00
Aug-09-1913 $1,777,795.00 $100,000.00
Sep-12-1914 $1,523,541.00 $100,000.00
Sep-02-1915 $1,540,667.00 $100,000.00
Sep-12-1916 $1,728,236.00 $100,000.00
Sep-11-1917 $2,127,589.00 $100,000.00
Aug-31-1918 $2,652,720.00 $100,000.00
Sep-12-1919 $2,780,100.00 $100,000.00
Sep-12-1920 $2,512,290.00 $100,000.00
Sep-06-1921 $2,137,449.00 $99,200.00
Sep-15-1922 $2,208,171.00 $100,000.00
Sep-14-1923 $2,486,054.00 $100,000.00
Oct-10-1924 $2,349,906.00 $97,800.00
Sep-28-1925 $2,338,676.00 $100,000.00
Dec-31-1926 $2,770,439.00 $100,000.00
Oct-10-1927 $2,987,567.00 $98,000.00
Dec-31-1928 $2,989,421.00 $98,000.00
Dec-31-1929 $2,967,454.00 $100,000.00
Dec-31-1930 $2,832,370.00 $100,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!