Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 1874 (1871 - 1932)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Webster City, IA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1872-1874 Oliver Kimball Eastman Kendall Young
1875-1885 Bradford Stillman Mason Kendall Young
1886-1895 Bridgeman Camden Mason Kendall Young
1896-1896 Bridgeman Camden Mason Lewis L. Estes
1897-1899 William Anderson Lewis L. Estes
1900-1902 Harry William McDonald Lewis L. Estes
1903-1905 August F. Hoffmann Lewis L. Estes
1906-1908 Elston Fullerton King Lewis L. Estes
1909-1920 Warren Clifford Pyle Watson J. Covil
1921-1926 Earl Eugene Mason Elston Fullerton King
1927-1932 Earl Eugene Mason Wesley Martin
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 3x1-2 1 - 1500
Original Series 4x5 1 - 3375
Series 1875 4x5 1 - 5876
1882 Brown Back 4x5 1 - 2400
1882 Brown Back 3x10-20 1 - 3630
1882 Date Back 4x5 1 - 1985
1882 Date Back 3x10-20 1 - 1657
1902 Date Back 3x10-20 1 - 5600
1902 Plain Back 3x10-20 5601 - 16557
1929 Type 1 6x10 1 - 1810
1929 Type 1 6x20 1 - 492
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Aug 10, 1871
  • Chartered Sep 8, 1871
  • Receivership Nov 30, 1932
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Young, Estes & Co. [?]
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1872) $142,244
High Bal (1920) $2,040,158
Circulation Summary
Low Bal (1894) $22,490
High Bal (1907) $100,000
Total Out (1931) $100,000
# Large Notes 147,920
# Small Notes 13,812
# Total Notes 161,732
$ Large Size $1,372,420
$ Small Size $167,640
$ Total Issued $1,540,060
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-03-1872 $142,244.49 $44,736.00
Sep-12-1873 $180,960.75 $44,792.00
Oct-02-1874 $177,221.53 $44,836.00
Oct-01-1875 $198,843.93 $44,000.00
Oct-02-1876 $182,470.39 $45,000.00
Oct-01-1877 $175,078.65 $45,000.00
Oct-01-1878 $191,461.71 $44,200.00
Oct-02-1879 $191,420.53 $43,000.00
Oct-01-1880 $235,560.60 $39,400.00
Oct-01-1881 $237,994.88 $42,200.00
Oct-03-1882 $238,482.25 $38,000.00
Oct-02-1883 $233,697.35 $40,000.00
Sep-30-1884 $202,652.07 $44,000.00
Oct-01-1885 $197,015.56 $44,300.00
Oct-07-1886 $198,874.52 $42,940.00
Oct-05-1887 $180,931.58 $22,500.00
Oct-04-1888 $180,058.95 $22,500.00
Sep-30-1889 $190,103.45 $22,500.00
Oct-02-1890 $236,940.06 $22,500.00
Sep-25-1891 $293,308.79 $22,500.00
Sep-30-1892 $374,281.02 $22,500.00
Oct-03-1893 $282,403.44 $22,500.00
Oct-02-1894 $267,569.15 $22,490.00
Sep-28-1895 $285,291.82 $22,500.00
Oct-06-1896 $293,522.96 $22,500.00
Oct-05-1897 $311,270.81 $22,500.00
Sep-20-1898 $354,274.50 $22,500.00
Sep-07-1899 $371,490.14 $22,500.00
Sep-05-1900 $438,591.11 $25,000.00
Sep-30-1901 $473,318.36 $25,000.00
Sep-15-1902 $485,205.99 $25,000.00
Sep-09-1903 $385,659.33 $25,000.00
Sep-06-1904 $375,460.91 $25,000.00
Aug-25-1905 $439,630.00 $25,000.00
Sep-04-1906 $520,437.00 $25,000.00
Aug-22-1907 $819,104.00 $100,000.00
Sep-23-1908 $812,302.00 $100,000.00
Sep-01-1909 $899,859.00 $100,000.00
Sep-01-1910 $814,103.00 $100,000.00
Sep-01-1911 $877,231.00 $100,000.00
Sep-04-1912 $1,040,258.00 $100,000.00
Aug-09-1913 $952,646.00 $98,100.00
Sep-12-1914 $933,062.00 $99,400.00
Sep-02-1915 $981,225.00 $100,000.00
Sep-12-1916 $1,086,806.00 $98,400.00
Sep-11-1917 $1,361,501.00 $100,000.00
Aug-31-1918 $1,381,634.00 $100,000.00
Sep-12-1919 $1,855,886.00 $100,000.00
Sep-12-1920 $2,040,158.00 $98,500.00
Sep-06-1921 $1,428,996.00 $98,400.00
Sep-15-1922 $1,676,830.00 $100,000.00
Sep-14-1923 $1,883,505.00 $99,100.00
Oct-10-1924 $1,938,526.00 $98,900.00
Sep-28-1925 $1,933,002.00 $96,900.00
Oct-10-1927 $1,040,157.00 $98,900.00
Dec-31-1928 $983,479.00 $100,000.00
Dec-31-1929 $948,797.00 $100,000.00
Dec-31-1930 $1,032,789.00 $100,000.00
Dec-31-1931 $925,680.00 $100,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!