Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 1786 (1871 - 1930)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Sigourney, IA
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1871-1881 Elder Irving Alonzo Keck Joseph Keck
1882-1883 Elder Irving Alonzo Keck George D. Woodin
1884-1888 Joseph T. Webber John P. Yerger
1889-1897 James Reed Mackey John P. Yerger
1898-1903 James Reed Mackey George D. Woodin
1903-1923 James Reed Mackey Harry G. Brown
1924-1927 James Reed Mackey Charles Emmett Baylor
1928-1929 Harold Roach White Charles Emmett Baylor
Other Known Bank Note Signers
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 3x1-2 1 - 2500
Original Series 4x5 1 - 3625
Series 1875 4x5 1 - 3336
1882 Brown Back 4x5 1 - 4625
1882 Brown Back 3x10-20 1 - 2430
1882 Date Back 4x5 1 - 638
1882 Date Back 3x10-20 1 - 495
1902 Date Back 4x5 1 - 3375
1902 Date Back 3x10-20 1 - 2600
1902 Plain Back 4x5 3376 - 12540
1902 Plain Back 3x10-20 2601 - 8178
1929 Type 1 6x5 1 - 788
1929 Type 1 6x10 1 - 358
1929 Type 1 6x20 1 - 74
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Oct 31, 1870
  • Chartered Feb 6, 1871
  • Liquidated Jun 10, 1930
  • Absorbed by Union Savings Bank, Sigourney
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1871) $127,413
High Bal (1928) $763,556
Circulation Summary
Low Bal (1885) $11,250
High Bal (1906) $75,000
Total Out (1929) $75,000
# Large Notes 153,468
# Small Notes 7,320
# Total Notes 160,788
$ Large Size $1,062,930
$ Small Size $54,000
$ Total Issued $1,116,930
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1871 $127,413.43 $45,000.00
Oct-03-1872 $176,591.29 $44,336.00
Sep-12-1873 $195,076.68 $44,181.00
Oct-02-1874 $203,186.62 $42,900.00
Oct-01-1875 $219,905.38 $45,000.00
Oct-02-1876 $162,951.09 $45,000.00
Oct-01-1877 $172,366.26 $45,000.00
Oct-01-1878 $171,188.62 $45,000.00
Oct-02-1879 $181,013.35 $27,000.00
Oct-01-1880 $209,594.89 $45,000.00
Oct-01-1881 $214,728.13 $45,000.00
Oct-03-1882 $206,031.75 $40,000.00
Oct-02-1883 $174,530.02 $26,100.00
Sep-30-1884 $202,980.61 $26,000.00
Oct-01-1885 $163,045.40 $11,250.00
Oct-07-1886 $174,533.00 $11,250.00
Oct-05-1887 $195,910.46 $11,250.00
Oct-04-1888 $201,344.27 $11,250.00
Sep-30-1889 $225,252.84 $11,250.00
Oct-02-1890 $241,520.90 $11,250.00
Sep-25-1891 $237,214.83 $11,250.00
Sep-30-1892 $228,896.47 $11,250.00
Oct-03-1893 $201,680.41 $11,250.00
Oct-02-1894 $207,109.72 $11,250.00
Sep-28-1895 $181,394.39 $11,250.00
Oct-06-1896 $174,680.47 $11,250.00
Oct-05-1897 $183,291.34 $11,250.00
Sep-20-1898 $198,713.77 $11,250.00
Sep-07-1899 $234,589.84 $11,250.00
Sep-05-1900 $253,186.54 $12,500.00
Sep-30-1901 $293,138.66 $12,500.00
Sep-15-1902 $189,559.02 $12,500.00
Sep-09-1903 $246,329.88 $25,000.00
Sep-06-1904 $265,170.90 $25,000.00
Aug-25-1905 $292,836.00 $25,000.00
Sep-04-1906 $359,470.00 $75,000.00
Aug-22-1907 $378,424.00 $75,000.00
Sep-23-1908 $422,129.00 $75,000.00
Sep-01-1909 $478,988.00 $75,000.00
Sep-01-1910 $384,040.00 $75,000.00
Sep-01-1911 $437,605.00 $75,000.00
Sep-04-1912 $487,261.00 $73,500.00
Aug-09-1913 $447,116.00 $74,000.00
Sep-12-1914 $455,505.00 $75,000.00
Sep-02-1915 $427,672.00 $75,000.00
Sep-12-1916 $449,748.00 $75,000.00
Sep-11-1917 $462,432.00 $75,000.00
Aug-31-1918 $490,723.00 $75,000.00
Sep-12-1919 $608,167.00 $75,000.00
Sep-12-1920 $607,691.00 $73,700.00
Sep-06-1921 $595,902.00 $74,600.00
Sep-15-1922 $589,878.00 $75,000.00
Sep-14-1923 $600,978.00 $75,000.00
Oct-10-1924 $713,871.00 $75,000.00
Sep-28-1925 $701,723.00 $75,000.00
Dec-31-1926 $657,891.00 $74,400.00
Oct-10-1927 $646,553.00 $73,500.00
Dec-31-1928 $763,556.00 $74,250.00
Dec-31-1929 $685,643.00 $75,000.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!