Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 1589 (1865 - 1909)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The First National Bank of
Frederick, MD
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1865-1866 Thomas Gorsuch Lawrence John Brengle
1867-1873 Thomas Maulsby Markell Lawrence John Brengle
1874-1891 Thomas Maulsby Markell Thomas Gorsuch
1892-1895 Ira Tyler Thomas Gorsuch
1896-1904 Ira Tyler Frank Clifton Norwood
1905-1906 George Thomas Baumgardner Frank Clifton Norwood
1907-1907 George Thomas Baumgardner Isaac Martin Motter
1907-1908 George Thomas Baumgardner Frank Clifton Norwood
1909-1909 George Thomas Baumgardner Ransom Rush Lewis Sr.
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 3x1-2 1 - 3000
Original Series 4x5 1 - 3250
Original Series 3x10-20 1 - 2220
Series 1875 3x10-20 1 - 2726
1882 Brown Back 3x10-20 1 - 3095
1902 Red Seal 3x10-20 1 - 2135
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Aug 5, 1865
  • Chartered Oct 14, 1865
  • Liquidated Aug 2, 1909
  • Absorbed by 1138 (Central National Bank, Frederick, MD)
  • Notation on Organization Report:
  • New bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1897) $262,054
High Bal (1883) $509,830
Circulation Summary
Low Bal (1887) $22,500
High Bal (1868) $90,000
Total Out (1908) $49,850
# Large Notes 65,704
# Small Notes 0
# Total Notes 65,704
$ Large Size $588,800
$ Small Size $0
$ Total Issued $588,800
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-01-1866 $402,839.75 $88,568.00
Oct-07-1867 $497,184.15 $89,794.00
Oct-05-1868 $427,927.30 $90,000.00
Oct-09-1869 $352,933.38 $89,760.00
Oct-08-1870 $381,676.91 $90,000.00
Oct-02-1871 $362,231.52 $90,000.00
Oct-03-1872 $337,101.13 $90,000.00
Sep-12-1873 $328,661.65 $90,000.00
Oct-02-1874 $336,517.76 $90,000.00
Oct-01-1875 $334,584.87 $90,000.00
Oct-02-1876 $364,449.50 $90,000.00
Oct-01-1877 $390,509.04 $90,000.00
Oct-01-1878 $390,109.15 $90,000.00
Oct-02-1879 $431,028.63 $90,000.00
Oct-01-1880 $446,862.71 $89,200.00
Oct-01-1881 $474,863.63 $90,000.00
Oct-03-1882 $476,826.67 $90,000.00
Oct-02-1883 $509,830.42 $89,000.00
Sep-30-1884 $473,315.08 $90,000.00
Oct-01-1885 $453,549.66 $83,950.00
Oct-07-1886 $495,429.09 $88,500.00
Oct-05-1887 $422,280.84 $22,500.00
Oct-04-1888 $410,941.39 $22,500.00
Sep-30-1889 $391,540.23 $22,500.00
Oct-02-1890 $343,165.18 $22,500.00
Sep-25-1891 $341,458.99 $22,500.00
Sep-30-1892 $349,735.91 $22,500.00
Oct-03-1893 $323,484.57 $22,500.00
Oct-02-1894 $316,057.53 $22,500.00
Sep-28-1895 $280,138.41 $22,500.00
Oct-06-1896 $266,485.97 $22,500.00
Oct-05-1897 $262,054.36 $22,500.00
Sep-20-1898 $278,656.61 $22,500.00
Sep-07-1899 $286,622.23 $22,500.00
Sep-05-1900 $341,487.84 $25,000.00
Sep-30-1901 $375,043.18 $25,000.00
Sep-15-1902 $365,677.87 $25,000.00
Sep-09-1903 $391,906.54 $25,000.00
Sep-06-1904 $328,880.40 $25,000.00
Aug-25-1905 $338,356.00 $25,000.00
Sep-04-1906 $378,134.00 $50,000.00
Aug-22-1907 $365,792.00 $50,000.00
Sep-23-1908 $376,833.00 $49,850.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!