Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 1513 (1865 - 1895)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The National Broome County Bank of
Binghamton, NY
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1865-1889 Tracy R. Morgan Cyrus Strong
1890-1894 Tracy R. Morgan D. L. Brownson
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 3x1-2 1 - 1000
Original Series 4x5 1 - 3000
Original Series 3x10-20 1 - 2400
Series 1875 3x10-20 1 - 2003
1882 Brown Back 3x10-20 1 - 2196
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Jun 26, 1865
  • Chartered Aug 9, 1865
  • Receivership Jan 28, 1895
  • Notation on Organization Report:
  • Conversion
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Broome County Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1879) $292,388
High Bal (1894) $545,218
Circulation Summary
Low Bal (1890) $22,500
High Bal (1874) $89,795
Total Out (1894) $22,500
# Large Notes 42,396
# Small Notes 0
# Total Notes 42,396
$ Large Size $394,950
$ Small Size $0
$ Total Issued $394,950
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1865 $328,774.05 $0.00
Oct-01-1866 $356,396.77 $79,715.00
Oct-07-1867 $337,080.70 $88,000.00
Oct-05-1868 $325,263.93 $87,000.00
Oct-09-1869 $329,776.19 $89,538.00
Oct-08-1870 $334,379.80 $88,785.00
Oct-02-1871 $380,250.02 $88,795.00
Oct-03-1872 $352,524.62 $87,033.00
Sep-12-1873 $384,224.95 $88,295.00
Oct-02-1874 $410,817.04 $89,795.00
Oct-01-1875 $381,812.68 $89,795.00
Oct-02-1876 $312,853.95 $89,795.00
Oct-01-1877 $326,030.07 $69,930.00
Oct-01-1878 $306,204.28 $69,930.00
Oct-02-1879 $292,387.52 $69,930.00
Oct-01-1880 $327,399.97 $69,930.00
Oct-01-1881 $421,738.95 $69,930.00
Oct-03-1882 $420,147.88 $69,930.00
Oct-02-1883 $429,853.26 $69,930.00
Sep-30-1884 $356,520.74 $63,000.00
Oct-01-1885 $357,925.16 $63,000.00
Oct-07-1886 $405,026.82 $63,000.00
Oct-05-1887 $390,929.97 $63,000.00
Oct-04-1888 $416,562.66 $62,980.00
Sep-30-1889 $471,113.56 $62,500.00
Oct-02-1890 $415,880.18 $22,500.00
Sep-25-1891 $451,061.42 $22,500.00
Sep-30-1892 $499,653.76 $22,500.00
Oct-03-1893 $510,282.15 $22,500.00
Oct-02-1894 $545,217.52 $22,500.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!