Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 1182 (1865 - 1936+)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Hudson County National Bank of
Jersey City, NJ
2 Union Trust and Hudson County National Bank (2/21/1923)
Jersey City, NJ
3 Hudson County National Bank (12/31/1927)
Jersey City, NJ
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1865-1873 Aug. A. Hardenbergh John Armstrong
1874-1877 Aug. A. Hardenbergh Job Male
1878-1881 David W. Taylor Aug. A. Hardenbergh
1882-1888 Edward A. Graham Aug. A. Hardenbergh
1889-1889 J. W. Hardenbergh Aug. A. Hardenbergh
1890-1899 J. W. Hardenbergh R. C. Washburn
1900-1900 N. J. H. Edge * none *
1901-1912 N. J. H. Edge John D. McGill
1913-1916 Samuel Drayton J. W. Hardenbergh
1917-1921 Samuel Drayton N. J. H. Edge
1922-1922 H. R. Vreeland Samuel Drayton
1923-1935 H. R. Vreeland F. C. Ferguson
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
1: Original Series 4x5 1 - 7000
1: Original Series 3x10-20 1 - 6200
1: Series 1875 3x10-20 1 - 6621
1: 1882 Brown Back 50-100 1 - 3394
1: 1902 Red Seal 50-100 1 - 1500
1: 1902 Date Back 4x5 1 - 22500
1: 1902 Date Back 4x10 1 - 8750
1: 1902 Date Back 50-100 1 - 900
1: 1902 Date Back 3x50-100 1 - 1460
1: 1902 Plain Back 4x5 22501 - 54000
1: 1902 Plain Back 4x10 8751 - 12750
2: 1902 Plain Back 4x5 1 - 69314
2: 1902 Plain Back 4x10 1 - 53979
3: 1902 Plain Back 4x5 1 - 23611
3: 1902 Plain Back 4x10 1 - 18341
3: 1929 Type 1 6x5 1 - 55006
3: 1929 Type 1 6x10 1 - 30144
3: 1929 Type 2 5 1 - 117996
3: 1929 Type 2 10 1 - 56868
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized May 1, 1865
  • Chartered May 25, 1865
  • 1: Assumed 12301 by consolidation Feb 21, 1923 with title change (Union Trust&NB Hudson Cnty(NoIssue), Jersey City, NJ)
  • 2: Assumed 9229 and The Pavonia Bank of by consolidation Dec 31, 1927 with title change (Merchants National Bank, Jersey City, NJ)
  • 3: Absorbed 12255 Aug 15, 1933 (Bergen NB/Journal Square NB, Jersey City, NJ)
  • Bank was Open past 1935
  • Notation on Organization Report:
  • Conversion (written in margin)
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Hudson County Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1865) $877,827
High Bal (1929) $37,741,663
Circulation Summary
Low Bal (1892) $42,300
High Bal (1930) $950,000
Total Out (1934) $929,253
# Large Notes 1,024,692
# Small Notes 685,764
# Total Notes 1,710,456
$ Large Size $8,356,450
$ Small Size $4,617,480
$ Total Issued $12,973,930
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1865 $877,827.35 $55,945.00
Oct-01-1866 $1,117,977.76 $224,875.00
Oct-07-1867 $1,095,843.39 $224,470.00
Oct-05-1868 $1,321,876.98 $223,345.00
Oct-09-1869 $1,146,868.29 $224,540.00
Oct-08-1870 $1,171,960.05 $224,140.00
Oct-02-1871 $1,461,707.87 $222,780.00
Oct-03-1872 $1,449,291.31 $221,500.00
Sep-12-1873 $1,343,296.59 $220,032.00
Oct-02-1874 $1,452,379.85 $222,047.00
Oct-01-1875 $1,495,742.43 $213,500.00
Oct-02-1876 $1,515,351.33 $218,600.00
Oct-01-1877 $1,446,100.87 $220,000.00
Oct-01-1878 $1,436,002.66 $215,900.00
Oct-02-1879 $1,437,217.20 $223,900.00
Oct-01-1880 $1,601,727.66 $223,500.00
Oct-01-1881 $1,761,564.63 $225,000.00
Oct-03-1882 $1,861,052.36 $222,000.00
Oct-02-1883 $1,850,176.82 $225,000.00
Sep-30-1884 $1,488,311.78 $45,000.00
Oct-01-1885 $1,735,959.63 $45,000.00
Oct-07-1886 $2,446,018.77 $45,000.00
Oct-05-1887 $2,477,070.67 $45,000.00
Oct-04-1888 $2,477,935.01 $45,000.00
Sep-30-1889 $2,406,747.82 $45,000.00
Oct-02-1890 $2,400,521.26 $45,000.00
Sep-25-1891 $2,164,405.60 $45,000.00
Sep-30-1892 $2,522,104.59 $42,300.00
Oct-03-1893 $2,794,283.34 $45,000.00
Oct-02-1894 $2,618,452.77 $43,050.00
Sep-28-1895 $2,403,197.43 $45,000.00
Oct-06-1896 $2,520,966.46 $90,000.00
Oct-05-1897 $2,594,533.93 $90,000.00
Sep-20-1898 $2,484,137.37 $88,350.00
Sep-07-1899 $2,805,363.24 $90,000.00
Sep-05-1900 $2,714,791.21 $97,000.00
Sep-30-1901 $3,199,599.76 $99,100.00
Sep-15-1902 $2,853,164.71 $100,000.00
Sep-09-1903 $2,821,607.79 $100,000.00
Sep-06-1904 $3,233,152.50 $100,000.00
Aug-25-1905 $3,357,161.00 $100,000.00
Sep-04-1906 $3,608,983.00 $100,000.00
Aug-22-1907 $3,551,379.00 $100,000.00
Sep-23-1908 $3,801,678.00 $100,000.00
Sep-01-1909 $3,892,838.00 $96,700.00
Sep-01-1910 $3,966,008.00 $199,720.00
Sep-01-1911 $4,068,755.00 $192,800.00
Sep-04-1912 $5,538,444.00 $199,100.00
Aug-09-1913 $4,097,791.00 $194,480.00
Sep-12-1914 $4,106,468.00 $196,700.00
Sep-02-1915 $4,986,806.00 $197,000.00
Sep-12-1916 $6,741,185.00 $194,700.00
Sep-11-1917 $6,760,326.00 $199,200.00
Aug-31-1918 $5,768,564.00 $196,800.00
Sep-12-1919 $6,760,579.00 $191,600.00
Sep-12-1920 $6,760,379.00 $186,600.00
Sep-06-1921 $6,080,151.00 $191,000.00
Sep-15-1922 $6,603,188.00 $198,800.00
Sep-14-1923 $17,857,070.00 $196,800.00
Oct-10-1924 $21,782,105.00 $730,800.00
Sep-28-1925 $24,304,771.00 $733,800.00
Dec-31-1926 $27,203,629.00 $735,800.00
Oct-10-1927 $26,981,316.00 $730,800.00
Dec-31-1928 $37,526,942.00 $933,400.00
Dec-31-1929 $37,741,663.00 $890,000.00
Dec-31-1930 $35,835,577.00 $950,000.00
Dec-31-1931 $35,185,539.00 $950,000.00
Dec-31-1932 $28,341,074.00 $950,000.00
Dec-30-1933 $29,058,211.00 $950,000.00
Dec-31-1934 $33,515,179.00 $929,253.00
Dec-31-1935 $32,925,859.00 $0.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!