Lookup  U.S. National Bank Lookup (1863-1935)
Sponsored by the Society of Paper Money Collectors (Join SPMC)

Bank Info for NB Charter 1043 (1865 - 1895)

Official Bank Title(s) (Huntoon)
# Bank Title (Change Date) Bank Town
1 The Dover National Bank
Dover, NH
Bank Officer Pairs (OCC/Pollock)
Years Cashier President
1865-1873 Calvin Hale Samuel M. Wheeler
1874-1884 Calvin Hale Oliver Wyatt
1885-1891 Isaac Francis Abbott Oliver Wyatt
1892-1894 Isaac Francis Abbott Eli Varney Brewster
Other Known Bank Note Signers
  • No other known bank note signers for this bank
Bank Note History Links
Bank Note Types Issued (VanBelkum)
Series/Type Sheet/Denoms Serial#s Sheet Comments
Original Series 3x1-2 1 - 2000
Original Series 4x5 1 - 3750
Original Series 3x10-20 1 - 1800
Series 1875 3x10-20 1 - 2614
1882 Brown Back 3x10-20 1 - 4959
Smithsonian NBN Proof Links (Huntoon Index)
Bank History Summary (VanBelkum/Huntoon/Pollock)
  • Organized Feb 22, 1865
  • Chartered Apr 22, 1865
  • Receivership Feb 7, 1895
  • Bankers Magazine Succession Info (1863-1909):
  • Succeeded Langdon Bank
Bank Balance Summaries (Huntoon/Pollock)
Total Resources Summary
Low Bal (1865) $225,271
High Bal (1887) $364,470
Circulation Summary
Low Bal (1865) $44,630
High Bal (1866) $90,000
Total Out (1894) $81,270
# Large Notes 60,492
# Small Notes 0
# Total Notes 60,492
$ Large Size $553,650
$ Small Size $0
$ Total Issued $553,650
OCC Annual Bank Balances (Pollock)
Report Date Total Resources Circulation
Oct-02-1865 $225,270.62 $44,630.00
Oct-01-1866 $234,191.62 $90,000.00
Oct-07-1867 $241,673.30 $89,814.00
Oct-05-1868 $253,808.60 $90,000.00
Oct-09-1869 $258,453.56 $90,000.00
Oct-08-1870 $257,739.49 $90,000.00
Oct-02-1871 $260,843.14 $90,000.00
Oct-03-1872 $271,646.84 $90,000.00
Sep-12-1873 $286,257.66 $89,500.00
Oct-02-1874 $294,757.27 $88,500.00
Oct-01-1875 $259,950.71 $90,000.00
Oct-02-1876 $240,651.57 $83,300.00
Oct-01-1877 $262,624.51 $90,000.00
Oct-01-1878 $255,111.92 $88,300.00
Oct-02-1879 $254,379.34 $86,700.00
Oct-01-1880 $269,973.92 $89,000.00
Oct-01-1881 $276,650.41 $86,600.00
Oct-03-1882 $257,745.09 $86,200.00
Oct-02-1883 $258,775.82 $86,400.00
Sep-30-1884 $266,861.15 $86,200.00
Oct-01-1885 $259,083.25 $83,300.00
Oct-07-1886 $304,850.55 $84,100.00
Oct-05-1887 $364,469.54 $87,180.00
Oct-04-1888 $300,153.78 $85,150.00
Sep-30-1889 $292,594.40 $82,660.00
Oct-02-1890 $303,922.73 $84,050.00
Sep-25-1891 $314,029.23 $78,570.00
Sep-30-1892 $338,442.20 $86,790.00
Oct-03-1893 $305,082.21 $85,550.00
Oct-02-1894 $289,709.05 $81,270.00

 

See National Bank Lookup website Overview for help. For additional bank & banker info including advanced Bank Officer Search, see the SPMC Bank Note History Project home page. For more information on the National Bank Notes issued by these banks, see Collecting U.S. National Bank Notes on SPMC's Collecting Paper Money website. Join SPMC!